Factors that inhibit copper absorption
Highly processed ‘brown foods’ (fried or browned foods that have undergone the Mallard reaction) inhibit copper absorption and increase excretion1.
Food Name | Copper (Cu) (mg) |
---|---|
Bulgur, uncooked | 17 |
Cone, wafer style, for ice cream | 8.7 |
Lamb, liver, grilled, no added fat | 8.1 |
Cocoa powder | 3.7 |
Nut, cashew, roasted, unsalted | 2.2 |
Nut, brazil, raw or blanched, unsalted | 2 |
Nut, cashew, roasted, salted | 2 |
Seed, sunflower | 2 |
Nut, cashew, raw, unsalted | 1.9 |
Prawn, black tiger, aquacultured, purchased cooked | 1.808 |
Prawn, flesh, cooked from raw, no added fat | 1.739 |
Seed, chia, dried | 1.7 |
Tahini, sesame seed pulp | 1.594 |
Biscuit, savoury, seed based | 1.5 |
Nut, hazelnut, raw, unsalted | 1.5 |
Nut, pistachio, raw, unsalted | 1.4 |
Nut, walnut, raw, unsalted | 1.4 |
Chocolate, dark, no added sugar | 1.3 |
Oyster, Sydney rock, aquacultured, raw | 1.272 |
Nut, pine, raw, unsalted | 1.2 |
Seed, pumpkin, hulled & dried | 1.2 |
Seaweed, nori, dried | 1.2 |
Oyster, Pacific, aquacultured, raw | 1.084 |
Oyster, aquacultured, raw | 1.08 |
Beverage base, drinking chocolate, unfortified | 1 |
Nut, almond meal | 1 |
Ball, snack, date based | 1 |
Coconut, grated & desiccated | 0.99 |
Prawn, banana, aquacultured, purchased cooked | 0.975 |
Tomato, sundried | 0.92 |
Bean, red kidney, dried | 0.91 |
Flour, chickpea (besan) | 0.877 |
Chickpea, dried | 0.877 |
Beverage base, chocolate flavour, unfortified (Nesquik brand) | 0.87 |
Biscuit, savoury, from wholemeal wheat flour & rye flour, crispbread, puffed | 0.86 |
Seed, linseed or flaxseed | 0.86 |
Nut, almond, with skin, raw, unsalted | 0.85 |
Bean, haricot, dried | 0.83 |
Chocolate, dark, high cocoa solids | 0.83 |
Breakfast cereal, wheat bran, pellets, added vitamins B1, B2 & folate, Fe & Zn | 0.825 |
Trout, ocean, aquacultured, fillet, without skin, baked, no added fat | 0.82 |
Bean, lima, dried | 0.81 |
Nut, peanut, with skin, raw, unsalted | 0.81 |
Oyster, native, aquacultured, raw | 0.778 |
Breakfast cereal, flakes of corn, added vitamins B1, B2, B3, C & folate, Fe & Zn | 0.76 |
Pea, split, dried | 0.75 |
Wheat germ | 0.73 |
Currant, dried | 0.73 |
Nut, peanut, with skin, roasted, with oil, salted | 0.724 |
Trout, ocean, aquacultured, fillet, without skin, steamed, no added fat | 0.713 |
Sauce, plum, commercial | 0.7 |
Bar, snack, with >35% nuts, added protein | 0.7 |
Crab, flesh, purchased steamed or boiled | 0.68 |
Bar, snack, with >55% nuts | 0.68 |
Goji berry, dried | 0.67 |
Mushroom, common, fresh, fried, no added fat | 0.661 |
Mushroom, common, vitamin D enhanced, fresh, fried, no added fat | 0.661 |
Lobster, southern rock, wild, flesh, purchased steamed or boiled | 0.658 |
Spelt, uncooked | 0.65 |
Flour, spelt | 0.65 |
Peanut butter, smooth & crunchy, added sugar & salt | 0.616 |
Peanut butter, smooth & crunchy, no added sugar or salt | 0.616 |
Trout, ocean, aquacultured, fillet, without skin, raw | 0.599 |
Lobster, southern rock, wild, flesh, raw | 0.592 |
Breakfast cereal, whole wheat, flakes, dried fruit & nuts, added fibre, vitamins B1, B2, B3 & folate, Ca & Fe | 0.583 |
Prawn, endeavour, wild, flesh, raw | 0.581 |
Yeast, dry powder | 0.57 |
Nut, peanut, without skin, roasted, with oil, salted | 0.564 |
Nut, peanut, without skin, roasted, with oil, unsalted | 0.564 |
Pasta, wholemeal wheat flour, dry | 0.56 |
Prawn, brown tiger, wild, flesh, raw | 0.56 |
Spread, hazelnut & chocolate flavoured | 0.55 |
Breakfast cereal, wheat bran, flakes, sultanas, added vitamins B1, B2, B3, B6 & folate, Fe & Zn | 0.543 |
Breakfast cereal, whole wheat, biscuit, bran, added vitamins B1, B2, B3 & folate & Fe | 0.54 |
Prawn, school, wild, flesh, raw | 0.536 |
Muesli, granola, non-oat based, toasted, added nuts & seeds, unfortified | 0.53 |
Chocolate, compound, cooking | 0.53 |
Coconut, fresh, mature fruit, flesh | 0.5 |
Apricot, dried | 0.46 |
Chicken, liver, fried, added butter | 0.452 |
Parsley, continental, fresh, raw | 0.45 |
Duck, breast, lean, fried, no added fat | 0.447 |
Beverage base, chocolate flavour, added vitamins A, B1, B2, C & D, Ca & Fe (Milo) | 0.445 |
Flour, rye | 0.42 |
Confectionery, peanut, chocolate-coated | 0.418 |
Prawn, flesh, raw (green) | 0.416 |
Mustard powder | 0.41 |
Nut, pecan, raw, unsalted | 0.41 |
Muesli, untoasted or natural style, added dried fruit, unfortified | 0.4 |
Barley, pearl, uncooked | 0.4 |
Pasta, legume based, boiled, no added salt | 0.4 |
Mixed dried fruit | 0.399 |
Flour, wheat, wholemeal, self-raising | 0.386 |
Muesli, toasted, added dried fruit & nuts, unfortified | 0.38 |
Muesli, granola, toasted, added nuts & seeds, unfortified | 0.38 |
Chicken, liver, raw | 0.38 |
Bar, cherry & coconut centre, dark chocolate-coated | 0.38 |
Bread, organic, toasted | 0.376 |
Mushroom, common, fresh, raw | 0.37 |
Mushroom, common, vitamin D enhanced, fresh, raw | 0.37 |
Confectionery, dried fruit & nuts, chocolate-coated | 0.364 |
Sauce, oyster, commercial | 0.36 |
Nut, macadamia, raw, unsalted | 0.36 |
Meat alternative, mycoprotein/fungus base, cooked | 0.356 |
Cake, chocolate, homemade, uniced | 0.355 |
Raisin | 0.354 |
Sultana | 0.354 |
Confectionery, almond, chocolate-coated | 0.349 |
Taco seasoning mix, chilli-based | 0.34 |
Duck, breast, lean, raw | 0.34 |
Spelt, boiled, no added fat or salt | 0.335 |
Paste, soybean | 0.33 |
Bread roll, mixed grain, toasted | 0.329 |
Breakfast cereal, whole wheat, biscuit, added vitamins B1, B2, B3 & folate, Fe & Zn | 0.327 |
Sauce, fish, commercial | 0.326 |
Cake, chocolate, homemade, iced | 0.324 |
Bread, organic | 0.32 |
Mutton, boneless dice or strips, shoulder, lean, casseroled, no added fat | 0.32 |
Chickpea, dried, boiled, drained | 0.319 |
Mutton, boneless dice or strips, shoulder, semi-trimmed, casseroled, no added fat | 0.315 |
Mutton, boneless dice or strips, shoulder, untrimmed, casseroled, no added fat | 0.314 |
Kale, cooked, no added fat | 0.314 |
Couscous, uncooked | 0.31 |
Flour, wheat, wholemeal, plain | 0.31 |
Bean, haricot, dried, boiled, drained | 0.31 |
Bean, red kidney, dried, boiled, drained | 0.31 |
Chickpea, canned, drained | 0.31 |
Abalone, black lip, aquacultured, raw | 0.31 |
Rocket, fresh, raw | 0.301 |
Biscuit, savoury, from rye flour, crispbread | 0.3 |
Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins B1, B2, B3 & folate & Fe | 0.3 |
Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified | 0.3 |
Rice, brown, uncooked | 0.3 |
Dip, hummus, commercial | 0.3 |
Prawn, Western king, wild, flesh, raw | 0.298 |
Bread roll, from wholemeal flour, toasted | 0.294 |
Biscuit, savoury, from wholemeal wheat flour, crispbread | 0.29 |
Tofu (soy bean curd), firm, as purchased | 0.29 |
Bar, snack, oat based, baked | 0.29 |
Vegetable crisps or chips, sweet potato & taro, flavoured | 0.29 |
Confectionery, sultana, chocolate-coated | 0.288 |
Meat alternative, protein (soy/wheat/pea) base, cooked | 0.284 |
Biscuit, savoury, rice cake, from brown rice, plain | 0.28 |
Bread roll, mixed grain | 0.28 |
Pasta, white wheat flour, dry | 0.28 |
Duck, lean flesh, baked, no added fat | 0.28 |
Bar, coconut cream centre, milk chocolate-coated | 0.27 |
Liquorice, black | 0.27 |
Bread, mixed grain, toasted | 0.268 |
Liquorice, chocolate-coated | 0.267 |
Biscuit, savoury, rice cracker, seaweed flavoured | 0.26 |
Bread, flat (pita or Lebanese), wholemeal, commercial | 0.26 |
Meat alternative, mycoprotein/fungus base, commercial, as purchased | 0.26 |
Fig, dried | 0.26 |
Prune (dried plum) | 0.26 |
Bar, muesli, plain or with dried fruit, chocolate-coated | 0.26 |
Chocolate, milk | 0.26 |
Bread, from wholemeal flour, toasted | 0.255 |
Sausage, vegetarian style, fried, no added fat | 0.253 |
Abalone, green lip, aquacultured, raw | 0.253 |
Breakfast cereal, mixed grain (wheat, oat & corn), extruded, added vitamins B1, B2, B3, B6, C & folate, Ca & Fe | 0.252 |
Spread, yeast, vegemite | 0.251 |
Bread roll, from wholemeal flour | 0.25 |
Rice, brown, boiled, no added salt | 0.25 |
Flour, rice | 0.25 |
Pasta, wholemeal wheat flour, boiled from dry, no added salt | 0.25 |
Sauce, hoi sin (hoisin), commercial | 0.25 |
Spread, yeast, marmite | 0.25 |
Bean, lima, dried, boiled, drained | 0.25 |
Duck, lean flesh, raw | 0.25 |
Kangaroo, rump, baked, no added fat | 0.25 |
Confectionery, chocolate centre, sugar-coated | 0.25 |
Breakfast cereal, mixed grain (rice & wheat), flakes, added vitamins B1, B2, B3, B6 & folate, Ca, Fe & Zn | 0.248 |
Kangaroo, steak, as purchased, fried, no added fat | 0.246 |
Popcorn, commercial, butter flavoured, salted | 0.245 |
Potato crisps or chips, plain, salted | 0.245 |
Avocado, raw | 0.245 |
Seaweed, boiled, drained | 0.244 |
Biscuit, sweet, chocolate chip or coated | 0.24 |
Crumpet, from white flour, toasted | 0.24 |
Gravy powder, dry mix | 0.24 |
Sausage, vegetarian style, unfortified, raw | 0.24 |
Sausage, vegetarian style, added Fe, Zn and vitamin B12, raw | 0.24 |
Mutton, roasting piece, with bone, leg, lean, raw | 0.24 |
Kangaroo, loin fillet, grilled, no added fat | 0.24 |
Emu, steak, as purchased, fried, no added fat | 0.237 |
Meat alternative, legume and/or vegetable base, cooked | 0.234 |
Breakfast cereal, puffed or popped rice, cocoa coating, added vitamins B1, B2, B3, C & folate, Ca, Fe & Zn | 0.232 |
Barley, pearl, boiled, no added fat or salt | 0.232 |
Meat alternative, protein (soy/wheat/pea) base, as purchased | 0.23 |
Coconut, fresh, young or immature, flesh | 0.23 |
Psyllium, uncooked | 0.23 |
Gherkin, pickled, drained, commercial | 0.23 |
Tomato, paste, with added salt | 0.23 |
Bread, mixed grain | 0.228 |
Noodle, soba, dry | 0.228 |
Mutton, roasting piece, with bone, leg, semi-trimmed, raw | 0.225 |
Prawn, banana, wild, flesh, raw | 0.224 |
Biscuit, savoury, from wheat flour, crispbread, puffed & toasted | 0.22 |
Pasta, white wheat flour, fresh, uncooked | 0.22 |
Pastry, filo, commercial, baked | 0.22 |
Mustard, cream style | 0.22 |
Lamb, chop, with bone, chump, lean, grilled, no added fat | 0.22 |
Coconut, fresh, young or immature, water or juice | 0.22 |
Soup, vegetable & noodle, instant dry mix | 0.22 |
Chocolate, milk, fondant or caramel filled | 0.22 |
Basil, green, fresh, raw | 0.22 |
Kale, raw | 0.22 |
Potato, chips, regular, purchased frozen, baked, no added fat | 0.22 |
Bread, from wholemeal flour | 0.217 |
Olive, green or black, drained | 0.215 |
Potato crisps or chips, flavoured (other than salt & vinegar) | 0.212 |
Bread, from wheat flour, added dried fruit, toasted | 0.211 |
Biscuit, sweet, breakfast style, with or without dried fruit | 0.21 |
Mutton, all cuts, separable fat, cooked | 0.21 |
Mutton, roasting piece, with bone, leg, lean, roasted, no added fat | 0.21 |
Mutton, roasting piece, with bone, leg, semi-trimmed, roasted, no added fat | 0.21 |
Mutton, roasting piece, with bone, leg, untrimmed, roasted, no added fat | 0.21 |
Lamb, chop, with bone, loin or chump, lean, grilled, no added fat | 0.205 |
Mutton, roasting piece, with bone, leg, untrimmed, raw | 0.204 |
Bun, sweet, with dried fruit, uniced | 0.203 |
Biscuit, sweet, biscuit base, mint filling, chocolate-coated | 0.2 |
Bun, sweet, hot cross bun, with dried fruit | 0.2 |
Rice, white, uncooked | 0.2 |
Cheese, parmesan, fresh, regular fat | 0.2 |
Pea, split, dried, boiled, drained | 0.2 |
Coconut, milk, canned, reduced fat | 0.2 |
Jam, stone fruit | 0.2 |
Jam, plum | 0.2 |
Beef, steak, boneless or bone-in, blade, lean, grilled, no added fat | 0.196 |
Bread, from white flour, added iron, toasted | 0.194 |
Biscuit, sweet, biscuit base, caramel filling, chocolate-coated, commercial | 0.19 |
Biscuit, sweet, wheatmeal | 0.19 |
Bread, from white flour, added fibre, toasted | 0.19 |
Bread, from white flour, added dried fruit | 0.19 |
Pasta, white wheat flour, fresh, boiled, no added salt | 0.19 |
Pasta, white wheat flour & spinach, dry | 0.19 |
Pasta in cream based sauce, dry mix | 0.19 |
Meat alternative, legume and/or vegetable base, as purchased | 0.19 |
Date, dried | 0.19 |
Beef, casserole meat, boneless, chuck, lean, raw | 0.19 |
Lamb, chop, with bone, chump, semi-trimmed, grilled, no added fat | 0.19 |
Lamb, loin chop, lean, grilled, no added fat | 0.19 |
Mutton, boneless dice or strips, shoulder, lean, raw | 0.19 |
Bar, muesli, with nuts | 0.19 |
Soup, broth style, with meat & noodles, instant dry mix | 0.19 |
Potato crisps or chips, salt & vinegar flavoured | 0.188 |
Bread, from white flour, added omega-3 polyunsaturates, toasted | 0.186 |
Abalone, black lip, wild, raw | 0.186 |
Beef, steak, boneless or bone-in, blade, semi-trimmed, grilled, no added fat | 0.185 |
Lamb, chop, with bone, loin or chump, semi-trimmed, grilled, no added fat | 0.183 |
Biscuit, savoury, rice cracker, flavoured (excluding seaweed) | 0.182 |
Slice, caramel | 0.182 |
Baked beans, canned in tomato sauce | 0.181 |
Baked beans, canned in tomato sauce, reduced salt | 0.181 |
Biscuit, savoury, rice cracker, plain | 0.18 |
Biscuit, savoury, rice cracker, added vegetable powder | 0.18 |
Biscuit, savoury, from white wheat flour, water cracker style | 0.18 |
Pastry, filo, commercial, raw | 0.18 |
Lamb, fillet, lean, grilled, no added fat | 0.18 |
Emu, steak, as purchased, raw | 0.18 |
Coconut, milk, canned, regular fat | 0.18 |
Bar, muesli, plain or with dried fruit | 0.18 |
Beef, steak, with bone, blade, untrimmed, grilled, no added fat | 0.179 |
Bread, from white flour, sour dough, commercial, toasted | 0.178 |
Lamb, fillet, untrimmed, grilled, no added fat | 0.176 |
Pasta, white wheat flour & egg, dry | 0.175 |
Lamb, loin chop, semi-trimmed, grilled, no added fat | 0.175 |
Mutton, boneless dice or strips, shoulder, semi-trimmed, raw | 0.175 |
Beef, casserole meat, boneless, chuck, semi-trimmed, raw | 0.173 |
Bread, from white flour, toasted | 0.172 |
Mutton, boneless dice or strips, shoulder, untrimmed, raw | 0.171 |
Bread, flat (pita or Lebanese), white, commercial | 0.17 |
Bread roll, from white flour, toasted | 0.17 |
Flour, wheat, white, plain | 0.17 |
Flour, wheat, white, high protein or bread making flour | 0.17 |
Paste, Indian style curry, commercial | 0.17 |
Plum, salted | 0.17 |
Lamb, boneless, fillet or loin, lean, grilled, no added fat | 0.17 |
Lamb, chop, with bone, chump, untrimmed, grilled, no added fat | 0.17 |
Lamb, diced, lean, stir-fried, no added fat | 0.17 |
Lamb, boneless dice or strips, lean, stir-fried, no added fat | 0.17 |
Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fat | 0.17 |
Lamb, leg roast, lean, roasted, no added fat | 0.17 |
Lamb, mini roast, lean, roasted, no added fat | 0.17 |
Lamb, roasting piece, leg or mini roast, lean, roasted, no added fat | 0.17 |
Lamb, stir-fry strips, lean, stir-fried, no added fat | 0.17 |
Duck, lean flesh, skin & fat, baked, no added fat | 0.17 |
Kangaroo, loin fillet, raw | 0.17 |
Lamb, stir-fry strips, untrimmed, stir-fried, no added fat | 0.168 |
Goat, meat, all cuts, lean, casseroled, no added fat | 0.168 |
Bread, from white flour, added iron | 0.167 |
Beef, casserole meat, boneless, chuck, untrimmed, raw | 0.167 |
Lamb, boneless dice or strips, untrimmed, stir-fried, no added fat | 0.167 |
Beef, casserole meat, boneless or bone-in, blade, lean, casseroled | 0.166 |
Lamb, boneless, fillet or loin, untrimmed, grilled, no added fat | 0.166 |
Lamb, diced, untrimmed, stir-fried, no added fat | 0.166 |
Goat, leg, lean, baked, no added fat | 0.165 |
Bean, red kidney, canned, drained | 0.164 |
Muffin, English style, from white flour, toasted | 0.163 |
Noodle, wheat, instant, flavoured, dry, uncooked | 0.163 |
Bread, from white flour, added fibre | 0.16 |
Bread, from white flour, added omega-3 polyunsaturates | 0.16 |
Doughnut, dusted with cinnamon & sugar | 0.16 |
Blackberry, raw | 0.16 |
Lamb, eye of loin, lean, microwaved, no added fat | 0.16 |
Lamb, roasting piece, shoulder, lean, roasted, no added fat | 0.16 |
Turkey, hindquarter, lean flesh, baked, no added fat | 0.16 |
Kangaroo, steak, as purchased, raw | 0.16 |
Snack, grain based, extruded, flavoured | 0.16 |
Lamb, chop, with bone, loin or chump, untrimmed, grilled, no added fat | 0.159 |
Lamb, leg roast, semi-trimmed, roasted, no added fat | 0.159 |
Lamb, mini roast, semi-trimmed, roasted, no added fat | 0.159 |
Lamb, roasting piece, leg or mini roast, semi-trimmed, roasted, no added fat | 0.159 |
Biscuit, savoury, from white wheat flour, cheese-flavoured | 0.158 |
Breakfast cereal, puffed or popped rice, added vitamins B1, B2, B3, C & folate, Fe & Zn | 0.158 |
Beef, casserole meat, boneless, blade or chuck, lean, casseroled, no added fat | 0.158 |
Couscous, boiled, no added fat or salt | 0.157 |
Lamb, eye of loin, untrimmed, microwaved, no added fat | 0.157 |
Biscuit, savoury, from white wheat flour, flavoured (excluding cheese) | 0.156 |
Cake, lamington, unfilled | 0.156 |
Beef, casserole meat, boneless, blade, semi-trimmed, casseroled | 0.156 |
Doughnut, jam filled, sugar coated | 0.155 |
Beef, casserole meat, boneless, blade or chuck, lean, raw | 0.155 |
Noodle, wheat with egg, plain, boiled, no added fat | 0.154 |
Biscuit, savoury, from white wheat flour, flaky cracker style | 0.152 |
Beef, casserole meat, boneless, blade, untrimmed, casseroled | 0.151 |
Lamb, mini roast, untrimmed, roasted, no added fat | 0.151 |
Biscuit, sweet, sandwich, cream filling, chocolate-coated, tim tam style | 0.15 |
Bread, from white flour, sour dough, commercial | 0.15 |
Muffin, English style, from white flour | 0.15 |
Cake, carrot, commercial, iced | 0.15 |
Flour, wheat, white, self-raising | 0.15 |
Pasta, white wheat flour & egg, boiled from dry, no added salt | 0.15 |
Croissant, plain | 0.15 |
Apple, dried | 0.15 |
Beef, casserole meat, boneless, chuck, lean, casseroled, no added fat | 0.15 |
Beef, steak, boneless, fillet or tenderloin, lean, raw | 0.15 |
Beef, steak, boneless, scotch fillet, lean, raw | 0.15 |
Beef, sirloin steak, lean, raw | 0.15 |
Beef, steak, with bone, T-bone, lean, raw | 0.15 |
Veal, diced, lean, stir-fried, no added fat | 0.15 |
Lamb, chop, with bone, chump, lean, raw | 0.15 |
Coconut, cream, regular fat | 0.15 |
Soup, vegetable, instant dry mix | 0.15 |
Bar, nougat & caramel centre, milk chocolate-coated | 0.15 |
Pea, green, fresh, raw | 0.15 |
Bread, from white flour | 0.148 |
Beef, steak, with bone, T-bone or blade, lean, grilled, no added fat | 0.148 |
Lamb, loin chop, untrimmed, grilled, no added fat | 0.148 |
Lamb, roasting piece, leg or mini roast, untrimmed, roasted, no added fat | 0.148 |
Beef, casserole meat, boneless, blade or chuck, semi-trimmed, casseroled | 0.147 |
Bread roll, from white flour | 0.146 |
Veal, diced, untrimmed, stir-fried, no added fat | 0.146 |
Lamb, leg roast, untrimmed, roasted, no added fat | 0.146 |
Turkey, hindquarter, lean flesh, skin & fat, baked, no added fat | 0.146 |
Veal, boneless dice or strips, lean, stir-fried, no added fat | 0.145 |
Bread, from white flour, added calcium, toasted | 0.144 |
Lamb, roasting piece, shoulder, semi-trimmed, roasted, no added fat | 0.144 |
Goat, meat, all cuts, untrimmed, casseroled, no added fat | 0.144 |
Bread, gluten free, toasted | 0.143 |
Beef, casserole meat, boneless, blade or chuck, semi-trimmed, raw | 0.143 |
Beef, casserole meat, boneless, blade or chuck, untrimmed, casseroled, no added fat | 0.143 |
Biscuit, savoury, from white wheat flour, Salada style | 0.142 |
Beef, steak, boneless, fillet or tenderloin, semi-trimmed, raw | 0.142 |
Veal, boneless dice or strips, untrimmed, stir-fried, no added fat | 0.142 |
Camel, steak, as purchased, fried, no added fat | 0.142 |
Pasta, white wheat flour, boiled from dry, no added salt | 0.141 |
Beef, sirloin steak, semi-trimmed, raw | 0.141 |
Lamb, steak, boneless, lean, grilled, no added fat | 0.141 |
Biscuit, savoury, corn cake, plain, salted | 0.14 |
Biscuit, sweet, cream filled, commercial | 0.14 |
Scone, plain, commercial | 0.14 |
Sauce, Worcestershire, commercial | 0.14 |
Beef, steak, boneless, round, lean, grilled, no added fat | 0.14 |
Beef, rump steak, lean, grilled, no added fat | 0.14 |
Veal, stir-fry strips, lean, stir-fried, no added fat | 0.14 |
Lamb, chop, with bone, loin or chump, lean, raw | 0.14 |
Lamb, diced, lean, raw | 0.14 |
Lamb, roasting piece, shoulder, lean, raw | 0.14 |
Duck, skin & fat, baked, no added fat | 0.14 |
Quail, lean flesh & skin, baked, no added fat | 0.14 |
Kangaroo, rump, raw | 0.14 |
Biscuit, savoury, from white wheat flour, plain snack cracker style | 0.139 |
Beef, steak, boneless, fillet or tenderloin, untrimmed, raw | 0.139 |
Beef, casserole meat, boneless, chuck, semi-trimmed, casseroled | 0.138 |
Veal, stir-fry strips, untrimmed, stir-fried, no added fat | 0.138 |
Lamb, cutlet or frenched cutlet, with bone, semi-trimmed, grilled, no added fat | 0.138 |
Beef, steak, with bone, T-bone or blade, semi-trimmed, grilled, no added fat | 0.137 |
Lamb, diced, untrimmed, raw | 0.137 |
Beef, casserole meat, boneless, blade or chuck, untrimmed, raw | 0.136 |
Beef, steak, boneless, round, semi-trimmed, grilled, no added fat | 0.136 |
Beef, casserole meat, boneless, chuck, untrimmed, casseroled, no added fat | 0.135 |
Beef, steak, boneless rump or sirloin, lean, raw | 0.135 |
Beef, steak, with bone, T-bone or blade, lean, raw | 0.135 |
Beef, steak, boneless, round, untrimmed, grilled, no added fat | 0.133 |
Kiwifruit, green (hayward), peeled, raw | 0.132 |
Beef, rump steak, semi-trimmed, grilled, no added fat | 0.132 |
Lamb, chop, with bone, chump, semi-trimmed, raw | 0.132 |
Lamb, steak, boneless, semi-trimmed, grilled, no added fat | 0.132 |
Beef, steak, boneless, scotch fillet, semi-trimmed, raw | 0.131 |
Beef, steak, with bone, T-bone, semi-trimmed, raw | 0.131 |
Lamb, cutlet or frenched cutlet, with bone, untrimmed, grilled, no added fat | 0.131 |
Sardine, Australian, whole, fried, no added fat | 0.131 |
Sprat, blue, wild caught, flesh, skin & bones, fried, no added fat | 0.131 |
Bread, pizza base, commercial | 0.13 |
Doughnut, iced | 0.13 |
Pudding, chocolate, homemade | 0.13 |
Egg, chicken, yolk, raw | 0.13 |
Lamb, leg roast, lean, raw | 0.13 |
Lamb, loin chop, lean, raw | 0.13 |
Goat, forequarter, lean, baked, no added fat | 0.13 |
Bar, snack, fruit filled, baked | 0.13 |
Parsley, curly, fresh, raw | 0.13 |
Beef, steak, with bone, T-bone or blade, untrimmed, grilled, no added fat | 0.129 |
Goat, meat, all cuts, lean, baked, no added fat | 0.129 |
Beef, steak, boneless rump or sirloin, semi-trimmed, raw | 0.128 |
Spinach, baby, fresh, raw | 0.128 |
Duck, lean flesh, skin & fat, raw | 0.127 |
Lasagne, beef, homemade | 0.125 |
Lamb, steak, boneless, untrimmed, grilled, no added fat | 0.125 |
Corn chips, plain, toasted, salted | 0.125 |
Bread, from white flour, added calcium | 0.124 |
Beef, roasting piece, silverside or topside, lean, roasted, no added fat | 0.124 |
Beef, silverside roast, lean, roasted, no added fat | 0.124 |
Beef, topside roast, lean, roasted, no added fat | 0.124 |
Lamb, chop, with bone, loin or chump, semi-trimmed, raw | 0.124 |
Sprout, alfalfa, fresh, raw | 0.124 |
Bread roll, topped with cheese | 0.123 |
Pizza, supreme, fast food chain | 0.123 |
Lamb, roasting piece, shoulder, semi-trimmed, raw | 0.123 |
Biscuit, sweet, plain | 0.122 |
Beef, rump steak, untrimmed, grilled, no added fat | 0.122 |
Beef, steak, with bone, T-bone or blade, semi-trimmed, raw | 0.122 |
Goat, meat, all cuts, untrimmed, baked, no added fat | 0.122 |
Beef, steak, boneless, scotch fillet, untrimmed, raw | 0.121 |
Beef, silverside roast, semi-trimmed, roasted, no added fat | 0.121 |
Lamb, leg roast, semi-trimmed, raw | 0.121 |
Bread, wrap, white, commercial | 0.12 |
Bread, Naan, commercial | 0.12 |
Bread, garlic, commercial, cooked | 0.12 |
Bread, gluten free | 0.12 |
Pikelet or pancake, sweet, commercial | 0.12 |
Pizza, cheese & tomato, commercial | 0.12 |
Sauce, pasta, bolognese, homemade using beef mince & homemade tomato based sauce | 0.12 |
Sauce, simmer, curry flavoured, commercial | 0.12 |
Yoghurt, coconut based, flavoured | 0.12 |
Beef, steak, boneless or bone-in, blade, lean, raw | 0.12 |
Beef, roasting piece, silverside or topside, semi-trimmed, roasted, no added fat | 0.12 |
Beef, steak, boneless, round, lean, raw | 0.12 |
Beef, rump steak, lean, raw | 0.12 |
Beef, steak, boneless rump or sirloin, lean, grilled, no added fat | 0.12 |
Beef, topside roast, semi-trimmed, roasted, no added fat | 0.12 |
Veal, steak, boneless, leg, lean, grilled, no added fat | 0.12 |
Lamb, boneless, fillet or loin, lean, raw | 0.12 |
Lamb, eye of loin, lean, raw | 0.12 |
Lamb, roasting piece, shoulder, untrimmed, roasted, no added fat | 0.12 |
Lamb, cutlet or frenched cutlet, with bone, lean, raw | 0.12 |
Lamb, fillet, lean, raw | 0.12 |
Pork, forequarter chop, lean, BBQ’d, no added fat | 0.12 |
Pork, forequarter shoulder roast, lean, BBQ’d, no added fat | 0.12 |
Turkey, hindquarter, lean flesh, raw | 0.12 |
Sardine, Australian, whole, raw | 0.12 |
Bar, honeycomb centre, milk chocolate-coated | 0.12 |
Sugar, brown | 0.12 |
Beetroot, canned in brine, drained | 0.12 |
Macaroni & cheese, homemade, cooked unfilled pasta, homemade cheese sauce | 0.119 |
Veal, steak, boneless, leg, untrimmed, grilled, no added fat | 0.117 |
Lamb, eye of loin, untrimmed, raw | 0.117 |
Pork, forequarter chop, semi-trimmed, BBQ’d, no added fat | 0.117 |
Pork, forequarter shoulder roast, semi-trimmed, BBQ’d, no added fat | 0.117 |
Pizza, ham & pineapple, purchased frozen, baked | 0.116 |
Beef, sirloin steak, untrimmed, raw | 0.116 |
Lamb, boneless, fillet or loin, untrimmed, raw | 0.115 |
Lamb, loin chop, semi-trimmed, raw | 0.115 |
Lamb, roasting piece, leg or mini roast, lean, raw | 0.115 |
Pork, diced, untrimmed, fried, no added fat | 0.115 |
Beef, roasting piece, silverside or topside, untrimmed, roasted, no added fat | 0.114 |
Beef, steak, boneless, round, semi-trimmed, raw | 0.114 |
Beef, rump steak, semi-trimmed, raw | 0.114 |
Beef, silverside roast, untrimmed, roasted, no added fat | 0.114 |
Beef, topside roast, untrimmed, roasted, no added fat | 0.114 |
Lamb, fillet, untrimmed, raw | 0.114 |
Hamburger, white roll, beef patty, with salad, independent takeaway outlet | 0.113 |
Beef, steak, boneless rump or sirloin, semi-trimmed, grilled, no added fat | 0.113 |
Lamb, chop, with bone, chump, untrimmed, raw | 0.113 |
Beef, steak, boneless or bone-in, blade, semi-trimmed, raw | 0.112 |
Beef, steak, with bone, T-bone, untrimmed, raw | 0.112 |
Pork, forequarter shoulder roast, untrimmed, BBQ’d, no added fat | 0.112 |
Sprat, blue, wild caught, flesh, skin & bones, raw | 0.112 |
Beef, steak, boneless, round, untrimmed, raw | 0.111 |
Bread, tortilla, white, commercial | 0.11 |
