If you are avoiding fructose in food, use our information on fructose and this searchable list to help guide your food choices. This is not an exhaustive list, but will help get you started.
Food | Fructose content /g |
---|---|
Abalone, black lip, aquacultured, raw | 0 |
Abalone, black lip, wild, raw | 0 |
Abalone, brown lip, wild, raw | 0 |
Abalone, green lip, aquacultured, raw | 0 |
Abalone, green lip, wild, raw | 0 |
Alcoholic beverage, spirit, approximately 30% v/v, all (Brandy, Gin, Rum, Vodka and Whisky), cooked | 0 |
Alcoholic beverage, spirit, approximately 40% v/v, all (Brandy, Gin, Rum, Vodka and Whisky) | 0 |
Almond beverage, added sugar & Ca | 0 |
Almond beverage, added sugar & vitamins B1, B2 & B12 & Ca | 0 |
Almond beverage, added sugar, unfortified | 0 |
Almond beverage, no added sugar, added Ca | 0 |
Almond beverage, no added sugar, unfortified | 0 |
Almond milk without HFCS | Low |
Anchovy, canned in oil, drained | 0 |
Apple, bonza, unpeeled, raw | 7.6 |
Apple, dried | 34 |
Apple, fuji, unpeeled, raw | 7.7 |
Apple, golden delicious, unpeeled, raw | 6.6 |
Apple, granny-smith, unpeeled, raw | 5.5 |
Apple, green skin, unpeeled, raw | 6 |
Apple, jonathon, unpeeled, raw | 6.6 |
Apple, pink lady, unpeeled, raw | 6.1 |
Apple, red delicious, unpeeled, raw | 7.3 |
Apple, red skin, unpeeled, raw | 6.6 |
Apple, royal gala, unpeeled, raw | 6.9 |
Apricot, canned in pear juice | 3.4 |
Apricot, canned in pear juice, drained | 3 |
Apricot, canned in pear juice, juice only | 4.1 |
Apricot, dried | 12.5 |
Apricot, raw | 1.7 |
Artichoke | High |
Artichoke heart, canned in brine, drained | 0.4 |
Artichoke, globe, boiled, drained | 0.4 |
Artichoke, globe, raw | 0.3 |
Artichoke, jerusalem, peeled, boiled, drained | 0.4 |
Artichoke, jerusalem, peeled, raw | 0.4 |
Asparagus | High |
Asparagus, canned in brine, drained | 0.6 |
Asparagus, green, boiled, drained | 0.9 |
Asparagus, green, raw | 0.8 |
Avocado | Low |
Avocado, raw | 0 |
Bacon, middle rasher, separable fat, fried, no added fat | 0 |
Bacon, middle rasher, separable lean, fried, no added fat | 0 |
Bacon, middle rasher, untrimmed, raw | 0.1 |
Bacon, shortcut, as purchased without rind, fried, no added fat | 0 |
Baked beans, canned in tomato sauce | 0.7 |
Baked beans, canned in tomato sauce, reduced salt | 0.7 |
Ball, snack, date based | 21 |
Bamboo shoot, canned in water, heated, drained | 0.3 |
Bamboo shoots | Low |
Banana, cavendish, peeled, raw | 6.2 |
Banana, lady finger or sugar, peeled, raw | 6.4 |
Bananas | Low |
Bar, cherry & coconut centre, dark chocolate-coated | 3.7 |
Bar, coconut cream centre, milk chocolate-coated | 0 |
Bar, honeycomb centre, milk chocolate-coated | 0.8 |
Bar, muesli, plain or with dried fruit | 2.3 |
Bar, muesli, plain or with dried fruit, chocolate-coated | 1.3 |
Bar, muesli, plain or with dried fruit, yoghurt-coated | 1.8 |
Bar, nougat & caramel centre, milk chocolate-coated | 0.4 |
Bar, snack, fruit filled, baked | 8.5 |
Bar, snack, oat based, baked | 3.7 |
Bar, snack, with >35% nuts, added protein | 1.6 |
Bar, snack, with >55% nuts | 2.2 |
Barley, pearl, boiled, no added fat or salt | 0 |
Barley, pearl, uncooked | 0 |
Barramundi, aquacultured, fillet, grilled, no added fat | 0 |
Barramundi, aquacultured, fillet, raw | 0 |
Barramundi, aquacultured, fillet, steamed with no added fat | 0 |
Basil, green, fresh, raw | 0 |
Bassa (basa), fillet, baked, no added fat | 0 |
Bassa (basa), fillet, steamed, no added fat | 0 |
Bassa, fillet, raw | 0 |
Bean, broad, fresh, boiled, drained | 0.1 |
Bean, broad, fresh, raw | 0.1 |
Bean, butter, fresh, boiled, drained | 1.1 |
Bean, butter, fresh, raw | 1 |
Bean, green, fresh, boiled, drained | 1.3 |
Bean, green, fresh, raw | 1.2 |
Bean, green, frozen, boiled, drained | 0.5 |
Bean, haricot, dried | 0 |
Bean, haricot, dried, boiled, drained | 0.9 |
Bean, lima, dried | 0 |
Bean, lima, dried, boiled, drained | 0 |
Bean, red kidney, canned, drained | 0.1 |
Bean, red kidney, dried | 0 |
Bean, red kidney, dried, boiled, drained | 0 |
Bean, red kidney, fresh, boiled, drained | 0.1 |
Bean, red kidney, fresh, raw | 0.1 |
Beans – canned | Low |
Beef | Low |
Beef, all cuts, separable fat, cooked, no added fat | 0 |
Beef, all cuts, separable fat, raw | 0 |
Beef, boneless dice or strips, lean, casseroled, no added fat | 0 |
Beef, boneless dice or strips, lean, raw | 0 |
Beef, boneless dice or strips, lean, stir-fried, no added fat | 0 |
Beef, boneless dice or strips, untrimmed, casseroled, no added fat | 0 |
Beef, boneless dice or strips, untrimmed, raw | 0 |
Beef, boneless dice or strips, untrimmed, stir-fried, no added fat | 0 |
Beef, casserole meat, boneless or bone-in, blade, lean, casseroled | 0 |
Beef, casserole meat, boneless or bone-in, shin, lean, casseroled, no added fat | 0 |
Beef, casserole meat, boneless or bone-in, shin, lean, raw | 0 |
Beef, casserole meat, boneless or bone-in, shin, semi-trimmed, casseroled, no added fat | 0 |
Beef, casserole meat, boneless or bone-in, shin, semi-trimmed, raw | 0 |
Beef, casserole meat, boneless or bone-in, shin, untrimmed, casseroled, no added fat | 0 |
Beef, casserole meat, boneless or bone-in, shin, untrimmed, raw | 0 |
Beef, casserole meat, boneless, blade or chuck, lean, casseroled, no added fat | 0 |
Beef, casserole meat, boneless, blade or chuck, lean, raw | 0 |
Beef, casserole meat, boneless, blade or chuck, semi-trimmed, casseroled | 0 |
Beef, casserole meat, boneless, blade or chuck, semi-trimmed, raw | 0 |
Beef, casserole meat, boneless, blade or chuck, untrimmed, casseroled, no added fat | 0 |
Beef, casserole meat, boneless, blade or chuck, untrimmed, raw | 0 |
Beef, casserole meat, boneless, blade, semi-trimmed, casseroled | 0 |
Beef, casserole meat, boneless, blade, untrimmed, casseroled | 0 |
Beef, casserole meat, boneless, chuck, lean, casseroled, no added fat | 0 |
Beef, casserole meat, boneless, chuck, lean, raw | 0 |
Beef, casserole meat, boneless, chuck, semi-trimmed, casseroled | 0 |
Beef, casserole meat, boneless, chuck, semi-trimmed, raw | 0 |
Beef, casserole meat, boneless, chuck, untrimmed, casseroled, no added fat | 0 |
Beef, casserole meat, boneless, chuck, untrimmed, raw | 0 |
Beef, corned, canned | 0 |
Beef, diced, lean, casseroled, no added fat | 0 |
Beef, diced, lean, dry-fried, no added fat | 0 |
Beef, diced, lean, raw | 0 |
Beef, diced, untrimmed, casseroled, no added fat | 0 |
Beef, diced, untrimmed, dry-fried, no added fat | 0 |
Beef, diced, untrimmed, raw | 0 |
Beef, roasting piece, silverside or topside, lean, raw | 0 |
Beef, roasting piece, silverside or topside, lean, roasted, no added fat | 0 |
Beef, roasting piece, silverside or topside, semi-trimmed, raw | 0 |
Beef, roasting piece, silverside or topside, semi-trimmed, roasted, no added fat | 0 |
Beef, roasting piece, silverside or topside, untrimmed, raw | 0 |
Beef, roasting piece, silverside or topside, untrimmed, roasted, no added fat | 0 |
Beef, rump steak, lean, grilled, no added fat | 0 |
Beef, rump steak, lean, raw | 0 |
Beef, rump steak, semi-trimmed, grilled, no added fat | 0 |
Beef, rump steak, semi-trimmed, raw | 0 |
Beef, rump steak, untrimmed, grilled, no added fat | 0 |
Beef, rump steak, untrimmed, raw | 0 |
Beef, silverside roast, lean, raw | 0 |
Beef, silverside roast, lean, roasted, no added fat | 0 |
Beef, silverside roast, semi-trimmed, raw | 0 |
Beef, silverside roast, semi-trimmed, roasted, no added fat | 0 |
Beef, silverside roast, untrimmed, raw | 0 |
Beef, silverside roast, untrimmed, roasted, no added fat | 0 |
Beef, sirloin steak, lean, grilled, no added fat | 0 |
Beef, sirloin steak, lean, raw | 0 |
Beef, sirloin steak, semi-trimmed, grilled, no added fat | 0 |
Beef, sirloin steak, semi-trimmed, raw | 0 |
Beef, sirloin steak, untrimmed, grilled, no added fat | 0 |
Beef, sirloin steak, untrimmed, raw | 0 |
Beef, steak, boneless or bone-in, blade, lean, grilled, no added fat | 0 |
Beef, steak, boneless or bone-in, blade, lean, raw | 0 |
Beef, steak, boneless or bone-in, blade, semi-trimmed, grilled, no added fat | 0 |
Beef, steak, boneless or bone-in, blade, semi-trimmed, raw | 0 |
Beef, steak, boneless or bone-in, blade, untrimmed, raw | 0 |
Beef, steak, boneless rump or sirloin, lean, grilled, no added fat | 0 |
Beef, steak, boneless rump or sirloin, lean, raw | 0 |
Beef, steak, boneless rump or sirloin, semi-trimmed, grilled, no added fat | 0 |
Beef, steak, boneless rump or sirloin, semi-trimmed, raw | 0 |
Beef, steak, boneless rump or sirloin, untrimmed, grilled, no added fat | 0 |
Beef, steak, boneless rump or sirloin, untrimmed, raw | 0 |
Beef, steak, boneless, fillet or tenderloin, lean, grilled, no added fat | 0 |
Beef, steak, boneless, fillet or tenderloin, lean, raw | 0 |
Beef, steak, boneless, fillet or tenderloin, semi-trimmed, grilled, no added fat | 0 |
Beef, steak, boneless, fillet or tenderloin, semi-trimmed, raw | 0 |
Beef, steak, boneless, fillet or tenderloin, untrimmed, grilled, no added fat | 0 |
Beef, steak, boneless, fillet or tenderloin, untrimmed, raw | 0 |
Beef, steak, boneless, round, lean, grilled, no added fat | 0 |
Beef, steak, boneless, round, lean, raw | 0 |
Beef, steak, boneless, round, semi-trimmed, grilled, no added fat | 0 |
Beef, steak, boneless, round, semi-trimmed, raw | 0 |
Beef, steak, boneless, round, untrimmed, grilled, no added fat | 0 |
Beef, steak, boneless, round, untrimmed, raw | 0 |
Beef, steak, boneless, scotch fillet, lean, grilled, no added fat | 0 |
Beef, steak, boneless, scotch fillet, lean, raw | 0 |
Beef, steak, boneless, scotch fillet, semi-trimmed, grilled, no added fat | 0 |
Beef, steak, boneless, scotch fillet, semi-trimmed, raw | 0 |
Beef, steak, boneless, scotch fillet, untrimmed, grilled, no added fat | 0 |
Beef, steak, boneless, scotch fillet, untrimmed, raw | 0 |
Beef, steak, with bone, blade, untrimmed, grilled, no added fat | 0 |
Beef, steak, with bone, T-bone or blade, lean, grilled, no added fat | 0 |
Beef, steak, with bone, T-bone or blade, lean, raw | 0 |
Beef, steak, with bone, T-bone or blade, semi-trimmed, grilled, no added fat | 0 |
Beef, steak, with bone, T-bone or blade, semi-trimmed, raw | 0 |
Beef, steak, with bone, T-bone or blade, untrimmed, grilled, no added fat | 0 |
Beef, steak, with bone, T-bone or blade, untrimmed, raw | 0 |
Beef, steak, with bone, T-bone, lean, grilled, no added fat | 0 |
Beef, steak, with bone, T-bone, lean, raw | 0 |
Beef, steak, with bone, T-bone, semi-trimmed, grilled, no added fat | 0 |
Beef, steak, with bone, T-bone, semi-trimmed, raw | 0 |
Beef, steak, with bone, T-bone, untrimmed, grilled, no added fat | 0 |
Beef, steak, with bone, T-bone, untrimmed, raw | 0 |
Beef, stir-fry strips, lean, dry-fried, no added fat | 0 |
Beef, stir-fry strips, lean, raw | 0 |
Beef, stir-fry strips, untrimmed, dry-fried, no added fat | 0 |
Beef, stir-fry strips, untrimmed, raw | 0 |
Beef, strips, lean, casseroled, no added fat | 0 |
Beef, strips, untrimmed, casseroled, no added fat | 0 |
Beef, topside roast, lean, raw | 0 |
Beef, topside roast, lean, roasted, no added fat | 0 |
Beef, topside roast, semi-trimmed, raw | 0 |
Beef, topside roast, semi-trimmed, roasted, no added fat | 0 |
Beef, topside roast, untrimmed, raw | 0 |
Beef, topside roast, untrimmed, roasted, no added fat | 0 |
Beer, full strength (alcohol 4-4.9% v/v) | 0 |
Beer, full strength (alcohol 4-4.9% v/v), carbohydrate modified | 0 |
Beer, high alcohol (5% v/v & above) | 0 |
Beer, light (alcohol 1-2.9% v/v) | 0 |
Beer, mid-strength (alcohol 3-3.9% v/v) | 0 |
Beetroot, canned in brine, drained | 2.8 |
Beetroot, fresh, purple, peeled, baked, no added fat | 0 |
Beetroot, fresh, purple, peeled, boiled, drained | 0 |
Beetroot, fresh, purple, peeled, raw | 0 |
Beets | Low |
Beverage base, chocolate flavour, added vitamins A, B1, B2, C & D, Ca & Fe (Milo) | 0.5 |
Beverage base, chocolate flavour, unfortified (Nesquik brand) | 0 |
Beverage base, drinking chocolate, unfortified | 0 |
Beverage, chocolate flavour, from drinking chocolate, with regular fat cows milk | 0 |
Beverage, chocolate flavour, from Milo powder, with regular fat cows milk | 0 |
Beverage, chocolate flavour, from Nesquik powder, with regular fat cows milk | 0 |
Biscuit, savoury, corn cake, plain, salted | 0 |
Biscuit, savoury, from rye flour, crispbread | 0 |
Biscuit, savoury, from wheat flour, crispbread, puffed & toasted | 0 |
Biscuit, savoury, from white wheat flour, cheese-flavoured | 0.1 |
Biscuit, savoury, from white wheat flour, flaky cracker style | 0.2 |
Biscuit, savoury, from white wheat flour, flavoured (excluding cheese) | 1 |
Biscuit, savoury, from white wheat flour, plain snack cracker style | 2.3 |
Biscuit, savoury, from white wheat flour, Salada style | 0.2 |
Biscuit, savoury, from white wheat flour, water cracker style | 0 |
Biscuit, savoury, from wholemeal wheat flour & rye flour, crispbread, puffed | 0.1 |
Biscuit, savoury, from wholemeal wheat flour, crispbread | 0.5 |
Biscuit, savoury, rice cake, from brown rice, plain | 0 |
Biscuit, savoury, rice cracker, added vegetable powder | 0.3 |
Biscuit, savoury, rice cracker, flavoured (excluding seaweed) | 0 |
Biscuit, savoury, rice cracker, plain | 0 |
Biscuit, savoury, rice cracker, seaweed flavoured | 0.2 |
Biscuit, savoury, seed based | 0 |
Biscuit, sweet, biscuit base, caramel filling, chocolate-coated, commercial | 2.9 |
Biscuit, sweet, biscuit base, mint filling, chocolate-coated | 1 |
Biscuit, sweet, breakfast style, with or without dried fruit | 2.6 |
Biscuit, sweet, chocolate chip or coated | 0.4 |
Biscuit, sweet, cream filled, commercial | 0.3 |
Biscuit, sweet, plain | 1.4 |
Biscuit, sweet, sandwich, cream & jam filling | 2.3 |
Biscuit, sweet, sandwich, cream filling, chocolate-coated, tim tam style | 0.4 |
Biscuit, sweet, shortbread style, commercial | 0 |
Biscuit, sweet, wheatmeal | 0.3 |
Blackberry, raw | 3.9 |
Blueberry, purchased frozen | 4.9 |
Blueberry, raw | 4.8 |
Bok choy | Low |
Bok choy, fried, no added fat | 0.3 |
Bok choy, raw | 0.2 |
Bok choy, steamed | 0.2 |
Braised steak & onions, canned | 0.4 |
Bread | High |
Bread – gluten free, without HFCS | Low |
Bread roll, from white flour | 0.5 |
Bread roll, from white flour, toasted | 0.6 |
Bread roll, from wholemeal flour | 0.2 |
Bread roll, from wholemeal flour, toasted | 0.2 |
Bread roll, mixed grain | 0.2 |
Bread roll, mixed grain, toasted | 0.2 |
Bread roll, topped with cheese | 0.5 |
Bread roll, topped with cheese & bacon | 0.4 |
Bread, banana | 1 |
Bread, damper, from white flour, homemade | 0 |
Bread, flat (pita or Lebanese), white, commercial | 0 |
Bread, flat (pita or Lebanese), wholemeal, commercial | 1.1 |
Bread, from rye flour, sour dough | 0.3 |
Bread, from rye flour, sour dough, toasted | 0.4 |
Bread, from wheat flour, added dried fruit, toasted | 9.8 |
Bread, from white flour | 0.3 |
Bread, from white flour, added calcium | 0.3 |
Bread, from white flour, added calcium, toasted | 0.3 |
Bread, from white flour, added dried fruit | 8.8 |
Bread, from white flour, added fibre | 0.2 |
Bread, from white flour, added fibre, toasted | 0.2 |
Bread, from white flour, added iron | 0.3 |
Bread, from white flour, added iron, toasted | 0.3 |
Bread, from white flour, added omega-3 polyunsaturates | 0.3 |
Bread, from white flour, added omega-3 polyunsaturates, toasted | 0.3 |
Bread, from white flour, Italian-style, commercial | 0.2 |
Bread, from white flour, Italian-style, commercial, toasted | 0.2 |
Bread, from white flour, sour dough, commercial | 0 |
Bread, from white flour, sour dough, commercial, toasted | 0 |
Bread, from white flour, toasted | 0.3 |
Bread, from white flour, Turkish | 0.4 |
Bread, from white flour, Turkish, toasted | 0.5 |
Bread, from white Jackaroo flour, added fibre and vitamins B1 & folate & Fe | 0.3 |
Bread, from white Jackaroo flour, added fibre and vitamins B1 & folate & Fe, toasted | 0.4 |
Bread, from wholemeal flour | 0.4 |
Bread, from wholemeal flour, toasted | 0.5 |
Bread, garlic or herb, homemade, cooked | 0.5 |
Bread, garlic, commercial, cooked | 0.6 |
Bread, gluten free | 0 |
Bread, gluten free, toasted | 0 |
Bread, mixed grain | 0.3 |
Bread, mixed grain, toasted | 0.4 |
Bread, Naan, commercial | 1.3 |
Bread, organic | 0 |
Bread, organic, toasted | 0 |
Bread, pizza base, commercial | 0.8 |
Bread, tortilla, white, commercial | 1.6 |
Bread, wrap, white, commercial | 0 |
Breadcrumbs, white | 0.5 |
Breakfast cereal, beverage, non-chocolate flavours, added vitamins A, B1, B2, B3, B6, B12, C & folate & Ca | 1.1 |
Breakfast cereal, flakes of corn, added vitamins B1, B2, B3, C & folate, Fe & Zn | 0.6 |
Breakfast cereal, flakes of corn, unfortified | 0.6 |
Breakfast cereal, mixed grain (rice & wheat), flakes, added vitamins B1, B2, B3, B6 & folate, Ca, Fe & Zn | 0.5 |
Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins B1, B2, B3 & folate & Fe | 11.9 |
Breakfast cereal, mixed grain (wheat, oat & corn), extruded, added vitamins B1, B2, B3, B6, C & folate, Ca & Fe | 0 |
Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified | 1.9 |
Breakfast cereal, puffed or popped rice, added vitamins B1, B2, B3, C & folate, Fe & Zn | 0.2 |
Breakfast cereal, puffed or popped rice, cocoa coating, added vitamins B1, B2, B3, C & folate, Ca, Fe & Zn | 0.2 |
Breakfast cereal, puffed or popped rice, no added sugar or salt, unfortified | 0 |
Breakfast cereal, wheat bran, flakes, sultanas, added vitamins B1, B2, B3, B6 & folate, Fe & Zn | 11.8 |
Breakfast cereal, wheat bran, pellets, added vitamins B1, B2 & folate, Fe & Zn | 1.6 |
Breakfast cereal, whole wheat, biscuit, added vitamins B1, B2, B3 & folate, Fe & Zn | 0.6 |
Breakfast cereal, whole wheat, biscuit, no added sugar, unfortified | 0.3 |
Breakfast cereal, whole wheat, flakes, dried fruit & nuts, added fibre, vitamins B1, B2, B3 & folate, Ca & Fe | 11 |
Breakfast cereal, whole wheat, puffed, no added sugar or salt, unfortified | 0 |
Bream, fillet, baked, no added fat | 0 |
Bream, fillet, raw | 0 |
Bream, fillet, steamed, no added fat | 0 |
Broccoli | High |
Broccoli, fresh, baked, no added fat | 0.2 |
Broccoli, fresh, boiled, drained | 0.5 |
Broccoli, fresh, microwaved | 0.4 |
Broccoli, fresh, raw | 0.2 |
Broccolini, fresh, boiled, drained | 0.6 |
Broccolini, fresh, raw | 0.6 |
Brussels sprout, fresh, boiled, drained | 0.8 |
Brussels sprout, fresh, raw | 0.8 |
Brussels sprouts | Low |
Buckwheat flour | Low |
Buffalo, riverine, cube roll, raw | 0 |
Buffalo, riverine, topside, raw | 0 |
Buffalo, swamp, cube roll, raw | 0 |
Buffalo, swamp, topside, raw | 0 |
Bulgur, soaked in water, no added fat or salt | 0 |
Bulgur, uncooked | 0 |
Bun, sweet, hot cross bun, with dried fruit | 10.6 |
Butter, plain, no added salt | 0 |
Butter, plain, salted | 0 |
Cabbage | Low |
Cabbage, Chinese flowering, boiled, drained | 0.3 |
Cabbage, Chinese flowering, raw | 0.3 |
Cabbage, Chinese, boiled, drained | 0.3 |
Cabbage, Chinese, raw | 0.3 |
Cabbage, mustard, boiled, drained | 0.3 |
Cabbage, mustard, raw | 0.3 |
Cabbage, red, boiled, drained | 0.8 |
Cabbage, red, raw | 0.8 |
Cabbage, savoy, boiled, drained | 1 |
Cabbage, savoy, raw | 1 |
Cabbage, white, boiled, drained | 1.2 |
Cabbage, white, raw | 1.2 |
Cake mix, plain, dry powder | 0 |
Cake, lamington, unfilled | 0.1 |
Cake, mud, dark chocolate, commercial, chocolate ganache icing | 0 |
Cake, plain butter cake, commercial, iced | 0 |
Cake, plain butter cake, commercial, uniced | 0.2 |
Cake, sponge, plain, commercial, uniced, filled with jam & cream | 2.7 |
Cake, sponge, plain, commercial, uniced, unfilled | 0 |
Camel, cube roll, raw | 0 |
Camel, rump, raw | 0 |
Camel, steak, as purchased, fried, no added fat | 0 |
Camel, steak, as purchased, raw | 0 |
Cantaloupe (rockmelon) | Low |
Capsicum, green, fresh, fried, no added fat | 1.3 |
Capsicum, green, fresh, raw | 1.2 |
Capsicum, red, fresh, fried, no added fat | 2.6 |
Capsicum, red, fresh, raw | 2.3 |
Caramels, soft & hard | 0.8 |
Carrot, baby, baked, no added fat | 1.3 |
Carrot, baby, peeled, fresh, boiled, drained | 1.3 |
Carrot, baby, peeled, fresh, raw | 1.2 |
Carrot, mature, peeled, fresh, baked, no added fat | 1.2 |
Carrot, mature, peeled, fresh, boiled, drained | 0.8 |
Carrot, mature, peeled, fresh, raw | 1 |
Carrots | Low |
Cassava, peeled, fresh, boiled, drained | 0.2 |
Cassava, peeled, fresh, raw | 0.2 |
Cassava, white flesh, peeled, fresh, boiled, drained | 0.1 |
Cassava, white flesh, peeled, fresh, raw | 0.1 |
Cassava, yellow flesh, peeled, fresh, boiled, drained | 0.2 |
Cassava, yellow flesh, peeled, fresh, raw | 0.2 |
Cauliflower | Low |
Cauliflower, fresh, boiled, drained | 1.4 |
Cauliflower, fresh, raw | 1.4 |
Celeriac, peeled, boiled, drained | 0.6 |
Celeriac, peeled, raw | 0.6 |
Celery | Low |
Celery, fresh, fried, no added fat | 0.6 |
Celery, fresh, raw | 0.5 |
Cheese | Low |
Cheese, blue vein | 0 |
Cheese, bocconcini | 0 |
Cheese, brie | 0 |
Cheese, camembert | 0 |
Cheese, cheddar, natural, reduced fat (approximately 15%) | 0 |
Cheese, cheddar, natural, reduced fat (approximately 25%) | 0 |
Cheese, cheddar, natural, regular fat | 0.2 |
Cheese, cheddar, processed, reduced fat (approximately 15%), added vitamin D | 0 |
Cheese, cheddar, processed, regular fat | 0 |
Cheese, cottage | 0 |
Cheese, cream, plain | 0 |
Cheese, edam | 0 |
Cheese, fetta (feta) | 0 |
Cheese, goat, firm | 0 |
Cheese, goat, soft | 0 |
Cheese, haloumi | 0 |
Cheese, mozzarella | 0 |
Cheese, parmesan, dried, finely grated | 0 |
Cheese, parmesan, fresh, regular fat | 0 |
Cheese, ricotta | 0 |
Cherry, black, canned in syrup | 6.6 |
Cherry, black, canned in syrup, drained | 6.6 |
Cherry, black, canned in syrup, syrup only | 6.7 |
Cherry, raw | 4.7 |
Chicken | Low |
Chicken, barbecued, with skin | 0 |
Chicken, breast, lean flesh, baked, no added fat | 0 |
Chicken, breast, lean flesh, casseroled, no added fat | 0 |
Chicken, breast, lean flesh, fried, no added fat | 0 |
Chicken, breast, lean flesh, grilled, no added fat | 0 |
Chicken, breast, lean flesh, raw | 0 |
Chicken, breast, lean flesh, skin & fat, baked, no added fat | 0 |
Chicken, breast, lean flesh, skin & fat, casseroled, no added fat | 0 |
Chicken, breast, lean flesh, skin & fat, raw | 0 |
Chicken, drumstick, lean flesh, baked, no added fat | 0 |
Chicken, drumstick, lean flesh, casseroled, no added fat | 0 |
Chicken, drumstick, lean flesh, raw | 0 |
Chicken, drumstick, lean flesh, skin & fat, baked, no added fat | 0 |
Chicken, drumstick, lean flesh, skin & fat, casseroled, no added fat | 0 |
Chicken, drumstick, lean flesh, skin & fat, raw | 0 |
Chicken, liver, fried, added butter | 0 |
Chicken, liver, raw | 0 |
Chicken, nugget, purchased frozen, baked, no added fat | 0 |
Chicken, processed luncheon meat, low or reduced fat | 0 |
Chicken, schnitzel, baked without fat | 0 |
Chicken, separable fat, composite, cooked, no added fat | 0 |
Chicken, separable fat, composite, raw | 0 |
Chicken, skin, composite, baked, no added fat | 0 |
Chicken, skin, composite, casseroled, no added fat | 0 |
Chicken, skin, composite, raw | 0 |
Chicken, thigh, lean flesh, baked, no added fat | 0 |
Chicken, thigh, lean flesh, casseroled, no added fat | 0 |
Chicken, thigh, lean flesh, raw | 0 |
Chicken, thigh, lean flesh, skin & fat, baked, no added fat | 0 |
Chicken, thigh, lean flesh, skin & fat, casseroled, no added fat | 0 |
Chicken, thigh, lean flesh, skin & fat, raw | 0 |
Chicken, wing, lean flesh, baked, no added fat | 0 |
Chicken, wing, lean flesh, casseroled, no added fat | 0 |
Chicken, wing, lean flesh, raw | 0 |
Chicken, wing, lean flesh, skin & fat, baked, no added fat | 0 |
Chicken, wing, lean flesh, skin & fat, casseroled, no added fat | 0 |
Chicken, wing, lean flesh, skin & fat, raw | 0 |
Chickpea, canned, drained | 0 |
Chickpea, dried | 0 |
Chickpea, dried, boiled, drained | 0 |
Chickpeas / garbanzo beans | Low |
Chicory, boiled, drained | 0.5 |
Chicory, raw | 0.4 |
Chilli (chili), green, fried, no added fat | 0.3 |
Chilli (chili), green, raw | 0.3 |
Chilli (chili), red, fried, no added fat | 2.6 |
Chilli (chili), red, raw | 2.3 |
Chives | Low |
Chives, raw | 1.9 |
Chocolate, compound, cooking | 0 |
Chocolate, dark, high cocoa solids | 0.1 |
Chocolate, dark, no added sugar | 0 |
Chocolate, milk | 0 |
Chocolate, milk, fondant or caramel filled | 2.1 |
Chocolate, milk, with dried fruit & nuts | 5.2 |
Chocolate, milk, with nuts | 0 |
Chocolate, white | 0 |
Choko, peeled, fresh, boiled, drained | 2 |
Choko, peeled, fresh, raw | 1.7 |
Chutney | High |
Chutney or relish, commercial | 19.9 |
Cider, apple (alcohol approximately 4-5% v/v) | 1.6 |
Cocoa powder | 0 |
Coconut beverage, added Ca | 0 |
Coconut beverage, unfortified | 0 |
Coconut, cream, regular fat | 0 |
Coconut, fresh, mature fruit, flesh | 0.2 |
Coconut, fresh, mature, water or juice | 0.2 |
Coconut, fresh, young or immature, flesh | 1.5 |
Coconut, fresh, young or immature, water or juice | 2.4 |
Coconut, grated & desiccated | 0.5 |
Coconut, milk, canned, reduced fat | 0.1 |
Coconut, milk, canned, regular fat | 0 |
Cod or hake, smoked, steamed | 0 |
Cod, smoked, raw | 0 |
Coffee mix, with beverage whitener & sugar, dry powder | 0 |
Coffee, black, from instant coffee powder | 0 |
Coffee, black, from instant coffee powder, decaffeinated | 0 |
Coffee, flat white/latte/cappuccino, from ground coffee beans, with regular fat cows milk | 0 |
Coffee, instant, dry powder or granules | 0.4 |
Coffee, instant, dry powder or granules, decaffeinated | 0.4 |
Coffee, prepared from coffee mix with sugar & whitener, no added milk | 0 |
Cone, wafer style, for ice cream | 0 |
Confectionery, almond, chocolate-coated | 0 |
Confectionery, chocolate centre, sugar-coated | 0 |
Confectionery, dried fruit & nuts, chocolate-coated | 9.3 |
Confectionery, peanut, chocolate-coated | 0 |
Confectionery, sultana, chocolate-coated | 11.2 |
Cordial base, 25% citrus fruit juice, regular | 11.7 |
Cordial base, 40% citrus fruit juice, regular | 13.1 |
Cordial, 25% citrus fruit juice, regular, recommended dilution | 2.7 |
Cordial, 40% citrus fruit juice, regular, recommended dilution | 3.1 |
Coriander, fresh, raw | 0.5 |
Corn chips | Low |
Corn chips, plain, toasted, salted | 0 |
Corn tortillas | Low |
Corn, fresh on cob, boiled, drained | 0.9 |
Corn, fresh on cob, raw | 0.9 |
Corn, kernels, canned in brine, drained | 0.2 |
Corn, kernels, purchased frozen, boiled, drained | 0.3 |
Corn, kernels, purchased frozen, raw | 0.3 |
Cornmeal | Low |
Cornmeal (polenta), boiled, no added fat or salt | 0 |
Cornmeal (polenta), uncooked | 0 |
