| Food Name | Omega 3 FA (%T) |
|---|---|
| Seaweed, nori, dried | 51.7 |
| Scallop, raw | 49.6 |
| Squid or calamari, raw | 46.3 |
| Mussel, blue, steamed | 43.833 |
| Sauce, fish, commercial | 37.5 |
| Blue grenadier, flesh, raw | 37.305 |
| Blue grenadier, flesh, baked, no added fat | 37.305 |
| Blue grenadier, flesh, steamed, no added fat | 37.305 |
| Shark, fillet, without skin, raw | 37.305 |
| Tuna, yellowfin, flesh, raw | 34.71 |
| Oyster, Sydney rock, aquacultured, raw | 33.264 |
| Prawn, brown tiger, wild, flesh, raw | 32.725 |
| Tuna, canned in brine, drained | 32.133 |
| Oyster, Pacific, aquacultured, raw | 32.017 |
| Prawn, Western king, wild, flesh, raw | 31.317 |
| Oyster, native, aquacultured, raw | 30.266 |
| Salmon, pink, canned in brine, drained | 29.98 |
| Crab, flesh, purchased steamed or boiled | 29.402 |
| Cod or hake, smoked, steamed | 28.8 |
| Prawn, banana, wild, flesh, raw | 28.442 |
| Mackerel, raw | 28.292 |
| Flathead, flesh, raw | 26.9 |
| Flathead, flesh, steamed, no added fat | 26.4 |
| Octopus, raw | 25.955 |
| Cod, smoked, raw | 25.6 |
| Prawn, banana, aquacultured, purchased cooked | 25.426 |
| Lobster, southern rock, wild, flesh, raw | 25.143 |
| Sprat, blue, wild caught, flesh, skin & bones, raw | 25.071 |
| Prawn, endeavour, wild, flesh, raw | 24.413 |
| Abalone, black lip, aquacultured, raw | 24.215 |
| Salmon, red, canned in brine, drained | 24.12 |
| Mulloway, flesh, steamed, no added fat | 23.7 |
| Snapper, fillet, raw | 23.7 |
| Whiting, King George, flesh, steamed, no added fat | 23.7 |
| Sardine, Australian, whole, raw | 23.668 |
| Mulloway, flesh, raw | 23.5 |
| Whiting, King George, flesh, raw | 22.7 |
| Prawn, school, wild, flesh, raw | 22.186 |
| Prawn, black tiger, aquacultured, purchased cooked | 22.059 |
| Bream, fillet, raw | 21.1 |
| Bream, fillet, steamed, no added fat | 20.6 |
| Trout, rainbow, aquacultured, raw | 19.637 |
| Gemfish, flesh, raw | 19.6 |
| Gemfish, flesh, steamed, no added fat | 19.6 |
| Morwong, fillet, raw | 19 |
| Kingfish, yellowtail, aquacultured, fillet, with skin, raw | 18.622 |
| Paste, shrimp | 17.749 |
| Morwong, fillet, steamed, no added fat | 17.7 |
| Abalone, black lip, wild, raw | 17.394 |
| Abalone, green lip, wild, raw | 16.85 |
| Salmon, Pacific King, fillet, skinless, raw | 16.7 |
| Abalone, green lip, aquacultured, raw | 15.758 |
| Abalone, brown lip, wild, raw | 15.373 |
| Trout, ocean, aquacultured, fillet, without skin, raw | 14.862 |
| Barramundi, aquacultured, fillet, raw | 14.637 |
| Salmon, Atlantic, fillet, raw | 14.617 |
| Mullet, yelloweye, fillet, steamed, no added fat | 14.5 |
| Mullet, yelloweye, fillet, raw | 10.7 |
| Salmon, smoked, sliced | 9.4 |
| Sauce, Worcestershire, commercial | 9.1 |
| Anchovy, canned in oil, drained | 9.1 |
| Silver perch, aquacultured, raw | 8.72 |
| Veal, steak, boneless, leg, lean, raw | 7.809 |
| Salmon, flavoured, canned, undrained | 7.3 |
| Veal, cutlet, with bone, lean, raw | 6.87 |
| Lamb, liver, grilled, no added fat | 6.5 |
| Kangaroo, loin fillet, raw | 6.05 |
| Fish finger, crumbed, purchased frozen, raw | 6 |
| Veal, steak, boneless, leg, lean, grilled, no added fat | 5.969 |
| Kangaroo, steak, as purchased, raw | 5.9 |
| Kangaroo, rump, raw | 5.75 |
| Milkfish, aquacultured, flesh, raw | 5.493 |
| Crocodile, back leg, raw | 5.1 |
| Bassa, fillet, raw | 4.713 |
| Veal, cutlet, with bone, lean, grilled, no added fat | 4.579 |
| Veal, diced, lean, stir-fried, no added fat | 4.486 |
| Veal, stir-fry strips, lean, stir-fried, no added fat | 4.486 |
| Kangaroo, loin fillet, grilled, no added fat | 4.4 |
| Veal, diced, lean, raw | 4.394 |
| Veal, stir-fry strips, lean, raw | 4.394 |
| Beef, steak, boneless, round, lean, grilled, no added fat | 4.377 |
| Beef, steak, boneless, round, lean, raw | 4.157 |
| Tuna, flavoured, canned in oil, drained | 3.9 |
| Beef, steak, boneless or bone-in, blade, lean, raw | 3.815 |
| Beef, casserole meat, boneless, chuck, lean, raw | 3.815 |
| Buffalo, swamp, topside, raw | 3.7 |
| Beef, casserole meat, boneless or bone-in, shin, lean, raw | 3.6 |
| Beef, silverside roast, lean, roasted, no added fat | 3.514 |
| Beef, topside roast, lean, roasted, no added fat | 3.514 |
| Mutton, roasting piece, with bone, leg, lean, raw | 3.331 |
| Mutton, boneless dice or strips, shoulder, lean, raw | 3.314 |
| Paste, green curry, commercial | 3.25 |
| Ostrich, fan fillet, raw | 3.2 |
| Beef, diced, lean, dry-fried, no added fat | 3.17 |
| Beef, stir-fry strips, lean, dry-fried, no added fat | 3.17 |
| Beef, diced, lean, raw | 3.149 |
| Beef, stir-fry strips, lean, raw | 3.149 |
| Buffalo, swamp, cube roll, raw | 3 |
| Goat, leg, lean, baked, no added fat | 2.95 |
| Crocodile, tail fillet, raw | 2.9 |
| Mutton, boneless dice or strips, shoulder, lean, casseroled, no added fat | 2.862 |
| Tilapia, fillet, raw | 2.85 |
| Beef, rump steak, lean, raw | 2.836 |
| Fish, white flesh, crumbed, packaged frozen, baked, no added fat | 2.8 |
| Beef, rump steak, lean, grilled, no added fat | 2.58 |
| Egg, chicken, whole, omega-3 polyunsaturate enriched, raw | 2.525 |
| Beef, silverside roast, lean, raw | 2.497 |
| Beef, topside roast, lean, raw | 2.497 |
| Beef, steak, boneless, fillet or tenderloin, lean, grilled, no added fat | 2.486 |
| Beef, steak, boneless, scotch fillet, lean, grilled, no added fat | 2.486 |
| Beef, sirloin steak, lean, grilled, no added fat | 2.486 |
| Beef, steak, with bone, T-bone, lean, grilled, no added fat | 2.486 |
| Lamb, diced, lean, raw | 2.467 |
| Lamb, roasting piece, shoulder, lean, raw | 2.467 |
| Lamb, chop, with bone, forequarter, lean, raw | 2.467 |
| Bread, from white flour, added omega-3 polyunsaturates | 2.42 |
| Duck, breast, lean, raw | 2.4 |
| Buffalo, riverine, topside, raw | 2.4 |
| Goat, leg, lean, raw | 2.3 |
| Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fat | 2.216 |
| Lamb, loin chop, lean, grilled, no added fat | 2.216 |
| Ostrich, moon steak, raw | 2.2 |
| Beef, steak, boneless or bone-in, blade, lean, grilled, no added fat | 2.175 |
| Beef, casserole meat, boneless, chuck, lean, casseroled, no added fat | 2.175 |
| Cloves, dried, ground | 2.145 |
| Fish, eel, raw | 2.11 |
| Mutton, roasting piece, with bone, leg, lean, roasted, no added fat | 2.102 |
| Goat, loin, lean, raw | 2.1 |
| Crocodile, steak, as purchased, raw | 2.1 |
| Kangaroo, tail, raw | 2.1 |
| Kangaroo, rump, baked, no added fat | 2.1 |
| Beef, casserole meat, boneless or bone-in, shin, lean, casseroled, no added fat | 2.05 |
| Lamb, chop, with bone, chump, lean, grilled, no added fat | 2.017 |
| Lamb, leg roast, lean, roasted, no added fat | 2.017 |
| Lamb, mince, stir-fried, no added fat | 2.017 |
| Lamb, mini roast, lean, roasted, no added fat | 2.017 |
| Lamb, stir-fry strips, lean, stir-fried, no added fat | 2.017 |
| Beef, steak, boneless, fillet or tenderloin, lean, raw | 1.986 |
| Beef, steak, boneless, scotch fillet, lean, raw | 1.986 |
| Beef, sirloin steak, lean, raw | 1.986 |
| Beef, steak, with bone, T-bone, lean, raw | 1.986 |
| Goat, forequarter, lean, baked, no added fat | 1.9 |
| Goat, loin, lean, baked, no added fat | 1.9 |
| Milk, cow, fluid, reduced fat (1.5% fat), added omega 3 polyunsaturates | 1.875 |
| Chicken, breast, lean flesh, raw | 1.8 |
| Fish, white flesh, battered, packaged frozen, baked, no added fat | 1.8 |
| Goat, forequarter, lean, raw | 1.7 |
| Lamb, chop, with bone, chump, lean, raw | 1.684 |
| Lamb, leg roast, lean, raw | 1.684 |
| Lamb, mince, raw | 1.684 |
| Lamb, steak, boneless, lean, raw | 1.684 |
| Lamb, stir-fry strips, lean, raw | 1.684 |
| Lamb, cutlet or frenched cutlet, with bone, lean, raw | 1.633 |
| Lamb, loin chop, lean, raw | 1.633 |
| Chicken, breast, lean flesh, fried, no added fat | 1.55 |
| Buffalo, riverine, cube roll, raw | 1.5 |
| Lamb, diced, lean, stir-fried, no added fat | 1.396 |
| Lamb, roasting piece, shoulder, lean, roasted, no added fat | 1.396 |
| Lamb, chop, with bone, forequarter, lean, grilled, no added fat | 1.396 |
| Pork, round steak, lean, raw | 1.3 |
| Pork, round steak, lean, fried, no added fat | 1.3 |
| Rabbit, farmed, whole, raw | 1.3 |
| Sauce, oyster, commercial | 1.098 |
| Pork, leg steak (round, rump, topside, silverside), lean, raw | 1.025 |
| Pork, leg steak (round, rump, topside, silverside), lean, fried, no added fat | 1.025 |
| Pork, loin chop, lean, raw | 1.02 |
| Pork, loin chop, lean, BBQ’d, no added fat | 1.02 |
| Pork, forequarter chop, lean, raw | 1 |
| Pork, forequarter shoulder roast, lean, raw | 1 |
| Pork, round mini roast, lean, raw | 1 |
| Pork, round mini roast, lean, baked, no added fat | 1 |
| Pork, topside steak, lean, raw | 1 |
| Pork, topside steak, lean, fried, no added fat | 1 |
| Camel, rump, raw | 1 |
| Biscuit, sweet, wheatmeal | 0.95 |
| Egg, chicken, whole, raw | 0.947 |
| Egg, chicken, whole, hard-boiled | 0.93 |
| Egg, chicken, yolk, raw | 0.9 |
| Egg, chicken, yolk, hard-boiled | 0.9 |
| Pork, butterfly steak, lean, raw | 0.9 |
| Pork, medallion or loin steak, lean, raw | 0.9 |
| Pork, medallion or loin steak, lean, fried, no added fat | 0.9 |
| Pork, rump steak, lean, raw | 0.9 |
| Pork, rump steak, lean, fried, no added fat | 0.9 |
| Pork, silverside steak, lean, raw | 0.9 |
| Pork, silverside steak, lean, fried, no added fat | 0.9 |
| Pork, diced, untrimmed, raw | 0.8 |
| Pork, diced, untrimmed, fried, no added fat | 0.8 |
| Pork, strips, untrimmed, raw | 0.8 |
| Pork, strips, untrimmed, fried, no added fat | 0.8 |
| Chicken, mince, raw | 0.8 |
| Biscuit, savoury, rice cracker, seaweed flavoured | 0.795 |
| Quinoa, red, uncooked | 0.788 |
| Quinoa, black, uncooked | 0.779 |
| Quinoa, white, uncooked | 0.749 |
| Lamb, eye of loin, lean, raw | 0.7 |
| Lamb, fillet, lean, raw | 0.7 |
| Chicken, drumstick, lean flesh, raw | 0.7 |
| Chicken, wing, lean flesh, raw | 0.7 |
| Shark, battered, deep-fried, takeaway outlet | 0.58 |
| Flour, cornflour, from maize & wheat starch | 0.55 |
| Beef, mince, lower fat, stir-fried, no added fat | 0.55 |
| Biscuit, savoury, from rye flour, crispbread | 0.5 |
| Pork, butterfly steak, lean, grilled, no added fat | 0.5 |
| Pork, forequarter chop, lean, BBQ’d, no added fat | 0.5 |
| Pork, forequarter shoulder roast, lean, BBQ’d, no added fat | 0.5 |
| Pork, loin roast, lean, raw | 0.5 |
| Pork, loin roast, lean, baked, no added fat | 0.5 |
| Pork, scotch roast, lean, raw | 0.5 |
| Pork, scotch roast, lean, baked, no added fat | 0.5 |
| Chicken, breast, lean flesh, baked, no added fat | 0.5 |
| Chicken, breast, lean flesh, grilled, no added fat | 0.5 |
| Chicken, breast, lean flesh, casseroled, no added fat | 0.5 |
| Chicken, schnitzel, baked without fat | 0.5 |
| Emu, fan fillet, raw | 0.5 |
| Beef, mince, lower fat, raw | 0.47 |
| Camel, steak, as purchased, raw | 0.467 |
| Chicken, processed luncheon meat, low or reduced fat | 0.45 |
| Milk, human/breast, mature, fluid | 0.44 |
| Cake, sponge, plain, commercial, uniced, unfilled | 0.4 |
| Milk, cow, fluid, regular fat (3.5% fat), added omega 3 polyunsaturates | 0.4 |
| Lamb, eye of loin, lean, microwaved, no added fat | 0.4 |
| Lamb, fillet, lean, grilled, no added fat | 0.4 |
| Pork, mince, untrimmed, raw | 0.4 |
| Pork, mince, as purchased, fried, no added fat | 0.4 |
| Turkey, breast, lean flesh, raw | 0.4 |
| Turkey, breast, lean flesh, baked, no added fat | 0.4 |
| Camel, cube roll, raw | 0.4 |
| Salami, danish | 0.4 |
| Salami, hungarian | 0.4 |
| Salami, mettwurst | 0.4 |
| Salami, milano | 0.4 |
| Salami, pepperoni | 0.4 |
| Ham, leg, lean | 0.377 |
| Rice, white, fried with bacon or ham, egg, prawns & vegetables | 0.35 |
| Veal, all cuts, separable fat, cooked | 0.34 |
| Turkey, breast, lean flesh, skin & fat, raw | 0.336 |
| Bulgur, uncooked | 0.3 |
| Pastry, filled with spinach & cheese, purchased frozen, baked | 0.3 |
| Paste, soybean | 0.3 |
| Sauce, pasta, bolognese, homemade using beef mince & homemade tomato based sauce | 0.3 |
| Milk, cow, powder, skim | 0.3 |
| Beef, mince, higher fat, raw | 0.3 |
| Chicken, thigh, lean flesh, raw | 0.3 |
| Quail, lean flesh & skin, raw | 0.3 |
| Quail, lean flesh & skin, baked, no added fat | 0.3 |
| Emu, steak, as purchased, raw | 0.3 |
| Rabbit, flesh, casseroled, no added fat | 0.3 |
| Lamb, all cuts, separable fat, cooked | 0.287 |
| Lamb, with bone, shin, lean, casseroled, no added fat | 0.287 |
| Sausage, lamb, plain, fried, no added fat | 0.287 |
| Sausage, lamb, flavoured, fried, no added fat | 0.287 |
| Cheese, cheddar, natural, reduced fat (approximately 25%) | 0.28 |
| Cheese, cheddar, natural, reduced fat (approximately 15%) | 0.28 |
| Cheese, haloumi | 0.28 |
| Beef, mince, regular fat, raw | 0.27 |
| Mutton, all cuts, separable fat, raw | 0.266 |
| Mutton, all cuts, separable fat, cooked | 0.266 |
| Fish, battered or crumbed, from takeaway outlet, deep fried, blended frying fat, ready to eat | 0.257 |
| Lamb, all cuts, separable fat, raw | 0.256 |
| Lamb, with bone, shin, lean, raw | 0.256 |
| Cream, thickened, regular fat (approximately 35%) | 0.217 |
| Turkey, breast, lean flesh, skin & fat, baked, no added fat | 0.216 |
| Flour, wheat, white, plain | 0.2 |
| Flour, wheat, white, self-raising | 0.2 |
| Flour, wheat, white, high protein or bread making flour | 0.2 |
| Pasta, white wheat flour & egg, boiled from dry, no added salt | 0.2 |
| Pie, steak & kidney, canned | 0.2 |
| Sauce, pasta, bolognese, homemade using beef mince & commercial tomato based sauce | 0.2 |
| Cheese, mozzarella | 0.2 |
| Yoghurt, apricot pieces or flavoured, regular fat (3% fat) | 0.2 |
| Yoghurt, strawberry pieces or flavoured, regular fat (3% fat) | 0.2 |
| Goat, all cuts, separable fat, raw | 0.2 |
| Goat, all cuts, separable fat, baked, no added fat | 0.2 |
| Pork, belly, rind removed, raw | 0.2 |
| Pork, belly, rind removed, baked, no added fat | 0.2 |
| Pork, fillet, lean, raw | 0.2 |
| Pork, fillet, fully-trimmed, baked, no added fat | 0.2 |
| Pork, forequarter (chop, roast, neck), separable fat, raw | 0.2 |
| Pork, forequarter, separable fat, BBQ’d, no added fat | 0.2 |
| Pork, loin roast, separable fat, raw | 0.2 |
| Pork, loin roast, separable fat, baked, no added fat | 0.2 |
| Pork, round mini roast, separable fat, raw | 0.2 |
| Pork, round mini roast, separable fat, baked, no added fat | 0.2 |
| Bacon, middle rasher, separable lean, fried, no added fat | 0.2 |
| Bacon, middle rasher, untrimmed, raw | 0.2 |
| Beef, corned, canned | 0.2 |
| Braised steak & onions, canned | 0.2 |
| Salami, all varieties, raw | 0.2 |
| Sausage, pork, fried, no added fat | 0.2 |
| Sausages & vegetables, canned | 0.2 |
| Steak & vegetables, canned | 0.2 |
| Soup, vegetable, instant dry mix | 0.2 |
| Cheese, edam | 0.198 |
| Cheese, parmesan, dried, finely grated | 0.198 |
| Frankfurt, cooked | 0.175 |
| Milk, cow, fluid, skim (0.15% fat) | 0.167 |
| Milk, cow, canned, evaporated, regular | 0.167 |
| Milk, cow, canned, evaporated, reduced fat (approximately 2% fat) | 0.167 |
| Capers, pickled, canned, drained | 0.167 |
| Veal, all cuts, separable fat, raw | 0.164 |
| Yoghurt, vanilla flavoured, low fat (less than 0.5% fat) | 0.15 |
| Sausage, beef, fried, no added fat | 0.15 |
| Dairy or yoghurt dessert, chocolate, regular fat | 0.138 |
| Sausage, beef, grilled, no added fat | 0.133 |
| Cheese, cheddar, processed, regular fat | 0.125 |
| Ghee, clarified butter | 0.12 |
| Biscuit, sweet, shortbread style, commercial | 0.112 |
| Cheese, cheddar, natural, regular fat | 0.106 |
| Biscuit, savoury, from wheat flour, crispbread, puffed & toasted | 0.1 |
| Biscuit, savoury, rice cake, from brown rice, plain | 0.1 |
| Pikelet, plain, homemade | 0.1 |
| Hamburger, white roll, beef patty, with cheese, onion, pickles & sauce, fast food chain | 0.1 |
| Hamburger, white roll, beef patty, with salad, independent takeaway outlet | 0.1 |
| Noodle, wheat with egg, plain, boiled, no added fat | 0.1 |
| Pasta, white wheat flour, fresh, uncooked | 0.1 |
| Pasta, white wheat flour, fresh, boiled, no added salt | 0.1 |
| Peanut butter, smooth & crunchy, added sugar & salt | 0.1 |
| Cheese, blue vein | 0.1 |
| Cheese, camembert | 0.1 |
| Cheese, cottage | 0.1 |
| Ice cream, vanilla flavour, premium or rich (~15% fat) | 0.1 |
| Milk, cow, powder, regular fat, unfortified | 0.1 |
| Milk, cow, powder, regular fat, added vitamins A & D | 0.1 |
| Yoghurt, vanilla flavoured, (2% fat) | 0.1 |
| Chicken, barbecued, with skin | 0.1 |
| Chicken, drumstick, lean flesh, baked, no added fat | 0.1 |
| Chicken, nugget, purchased from fast food chain, grilled | 0.1 |
| Duck, lean flesh, raw | 0.1 |
| Duck, lean flesh, baked, no added fat | 0.1 |
| Prosciutto | 0.1 |
| Sausage, chorizo, uncooked | 0.1 |
| Pizza, ham & pineapple, purchased frozen, baked | 0.088 |
| Pie, savoury, meat, commercial, ready to eat | 0.083 |
| Milk, cow, canned, sweetened, condensed, regular | 0.075 |
| Custard, vanilla, regular fat | 0.075 |
| Beef, mince, regular fat, stir-fried, no added fat | 0.07 |
| Beef, all cuts, separable fat, cooked, no added fat | 0.069 |
| Bread, banana | 0.067 |
| Cake, plain butter cake, commercial, uniced | 0.065 |
| Cake, plain butter cake, commercial, iced | 0.065 |
| Biscuit, savoury, rice cracker, plain | 0.062 |
| Cake, mud, dark chocolate, commercial, chocolate ganache icing | 0.058 |
| Biscuit, savoury, rice cracker, flavoured (excluding seaweed) | 0.05 |
| Tart, custard, commercial | 0.047 |
| Pie, savoury, meat, purchased frozen, baked | 0.043 |
| Croissant, plain | 0.041 |
| Pizza, cheese & tomato, commercial | 0.04 |
| Pizza, supreme, takeaway style | 0.04 |
| Beef, all cuts, separable fat, raw | 0.036 |
| Milk, cow, fluid, regular fat (3.5% fat) | 0.032 |
| Pasta, white wheat flour, dry | 0.025 |
| Pasta, white wheat flour, boiled from dry, no added salt | 0.02 |
| Dairy blend, butter & edible oil spread (approximately 80% fat), sodium 600 mg/100 g | 0.02 |
| Pizza, vegetable, fast food chain | 0.017 |
| Spring roll, meat & vegetable filling, commercial, deep fried | 0.017 |
| Sauce, pasta, basil pesto, commercial | 0.017 |
| Potato, chips, regular, independent takeaway outlet, deep fried, blended oil, salted | 0.016 |
| Sausage, beef, raw | 0.012 |
| Cardamom seed, dried, ground | 0 |
| Chilli (chili), dried, ground | 0 |
| Cinnamon, dried, ground | 0 |
| Coriander seed, dried, ground | 0 |
| Cumin (cummin) seed, dried, ground | 0 |
| Curry powder | 0 |
| Fenugreek seed, dried | 0 |
| Ginger, dried, ground | 0 |
| Mustard powder | 0 |
| Nutmeg, dried, ground | 0 |
| Oregano, dried | 0 |
| Paprika, dry powder | 0 |
| Pepper, black, ground | 0 |
| Rosemary, dried | 0 |
| Sage, dried | 0 |
| Thyme, dried, ground | 0 |
| Turmeric, dried, ground | 0 |
| Salt substitute, potassium chloride | 0 |
| Salt, table, iodised | 0 |
| Salt, table, non-iodised | 0 |
| Stock, dry powder or cube | 0 |
| Taco seasoning mix, chilli-based | 0 |
| Baking soda (bicarbonate), dry powder | 0 |
| Cream of tartar, dry powder | 0 |
| Gelatine, all types | 0 |
| Gluten, from wheat (vital wheat gluten) | 0 |
| Starch, potato | 0 |
| Vanilla, artificial or imitation | 0 |
| Vanilla bean extract | 0 |
| Yeast, dry powder | 0 |
| Beer, high alcohol (5% v/v & above) | 0 |
| Beer, full strength (alcohol 4-4.9% v/v) | 0 |
| Beer, full strength (alcohol 4-4.9% v/v), carbohydrate modified | 0 |
| Beer, mid-strength (alcohol 3-3.9% v/v) | 0 |
| Beer, light (alcohol 1-2.9% v/v) | 0 |
| Alcoholic beverage, spirit, approximately 40% v/v, all (Brandy, Gin, Rum, Vodka and Whisky) | 0 |
| Alcoholic beverage, spirit, approximately 30% v/v, all (Brandy, Gin, Rum, Vodka and Whisky), cooked | 0 |
| Cider, apple (alcohol approximately 4-5% v/v) | 0 |
| Wine, red, cabernet sauvignon | 0 |
| Wine, red, merlot | 0 |
| Wine, red, pinot noir | 0 |
| Wine, red, shiraz | 0 |
| Wine, red, cooked | 0 |
| Wine, red, sparkling | 0 |
| Wine, rose | 0 |
| Wine, white, sauvignon blanc | 0 |
| Wine, white, semillon | 0 |
| Wine, white, chardonnay | 0 |
| Wine, white, riesling | 0 |
| Wine, white, cooked | 0 |
| Wine, white, sparkling | 0 |
| Wine, white, sweet dessert style | 0 |
| Wine, fortified, port | 0 |
| Wine, fortified, sherry, dry style (approximately 1% sugars) | 0 |
| Wine, fortified, sherry, sweet style (approximately 11% sugars) | 0 |
| Protein powder, whey based, protein >70%, unfortified | 0 |
| Cocoa powder | 0 |
| Beverage base, chocolate flavour, added vitamins A, B1, B2, C & D, Ca & Fe (Milo) | 0 |
| Beverage base, chocolate flavour, unfortified (Nesquik brand) | 0 |
| Beverage base, drinking chocolate, unfortified | 0 |
| Coffee, instant, dry powder or granules | 0 |
| Coffee, instant, dry powder or granules, decaffeinated | 0 |
| Coffee mix, with beverage whitener & sugar, dry powder | 0 |
| Coffee, espresso, from ground coffee beans | 0 |
| Coffee, flat white/latte/cappuccino, from ground coffee beans, with regular fat cows milk | 0 |
| Cordial base, 25% citrus fruit juice, regular | 0 |
| Cordial base, 40% citrus fruit juice, regular | 0 |
| Cordial base, blackcurrant juice, regular | 0 |
| Fruit drink, apple juice | 0 |
| Fruit drink, cranberry | 0 |
| Fruit drink, orange juice | 0 |
| Juice, apple, commercial, added vitamin C | 0 |
| Juice, apple & blackcurrant, commercial | 0 |
| Juice, orange, commercial | 0 |
| Juice, orange & mango, commercial | 0 |
| Water, coconut, commercial | 0 |
| Mineral water, natural, unflavoured | 0 |
| Mineral water, citrus flavoured | 0 |
| Soft drink, cola flavour | 0 |
| Soft drink, cola flavour, decaffeinated | 0 |
| Soft drink, cola flavour, intense sweetened or diet | 0 |
| Soft drink, cola flavour, intense sweetened or diet, decaffeinated | 0 |
| Soft drink, energy drink, Red Bull | 0 |
| Soft drink, energy drink, V | 0 |
| Soft drink, fruit flavours | 0 |
| Soft drink, fruit flavours, intense sweetened or diet | 0 |
| Kombucha, flavoured, added juice or intense sweeteners | 0 |
| Soft drink, tonic water | 0 |
| Soft drink, tonic water, intense sweetened or diet | 0 |
| Tea, green, plain, without milk | 0 |
| Tea, regular, black, brewed from leaf or teabags, without milk | 0 |
| Tea, decaffeinated, black, brewed from leaf or teabags, without milk | 0 |
| Water, bottled, still | 0 |
| Water, tap | 0 |
| Water, soda | 0 |
| Biscuit, savoury, rice cracker, added vegetable powder | 0 |
| Biscuit, savoury, from white wheat flour, cheese-flavoured | 0 |
| Biscuit, savoury, from white wheat flour, flavoured (excluding cheese) | 0 |
| Biscuit, savoury, from white wheat flour, plain snack cracker style | 0 |
| Biscuit, savoury, from white wheat flour, Salada style | 0 |
| Biscuit, savoury, from white wheat flour, water cracker style | 0 |
| Biscuit, savoury, from white wheat flour, flaky cracker style | 0 |
| Biscuit, savoury, from wholemeal wheat flour, crispbread | 0 |
| Biscuit, savoury, from wholemeal wheat flour & rye flour, crispbread, puffed | 0 |
| Biscuit, savoury, corn cake, plain, salted | 0 |
| Biscuit, savoury, seed based | 0 |
| Biscuit, sweet, plain | 0 |
| Biscuit, sweet, breakfast style, with or without dried fruit | 0 |
| Biscuit, sweet, chocolate chip or coated | 0 |
| Biscuit, sweet, cream filled, commercial | 0 |
| Biscuit, sweet, biscuit base, caramel filling, chocolate-coated, commercial | 0 |
| Biscuit, sweet, biscuit base, mint filling, chocolate-coated | 0 |
| Biscuit, sweet, sandwich, cream filling, chocolate-coated, tim tam style | 0 |
| Biscuit, sweet, sandwich, cream & jam filling | 0 |
| Cone, wafer style, for ice cream | 0 |
| Bread roll, from white flour | 0 |
| Bread, wrap, white, commercial | 0 |
| Bread, from white flour, sour dough, commercial | 0 |
| Bread, from wholemeal flour | 0 |
| Bread, Naan, commercial | 0 |
| Bread, pizza base, commercial | 0 |
| Bread, tortilla, white, commercial | 0 |
| Bread, damper, from white flour, homemade | 0 |
| Bread, flat (pita or Lebanese), white, commercial | 0 |
| Bread, flat (pita or Lebanese), wholemeal, commercial | 0 |
| Bread, from white flour | 0 |
| Bread, from white flour, toasted | 0 |
| Bread, from white flour, added calcium | 0 |
| Bread, from white flour, added fibre | 0 |
| Bread, from white flour, added iron | 0 |
| Bread, from white Jackaroo flour, added fibre and vitamins B1 & folate & Fe | 0 |
| Bread, from white flour, Italian-style, commercial | 0 |
| Bread roll, from wholemeal flour | 0 |
| Bread, organic | 0 |
| Bread, mixed grain | 0 |
| Bread roll, mixed grain | 0 |
| Bread, from white flour, Turkish | 0 |
| Bread, from white flour, added dried fruit | 0 |
| Bread, garlic, commercial, cooked | 0 |
| Bread, gluten free | 0 |
| Bread, from rye flour, sour dough | 0 |
| Bun, sweet, with dried fruit, uniced | 0 |
| Bun, sweet, hot cross bun, with dried fruit | 0 |
| Crumpet, from white flour, toasted | 0 |
| Muffin, English style, from white flour | 0 |
| Breakfast cereal, beverage, non-chocolate flavours, added vitamins A, B1, B2, B3, B6, B12, C & folate & Ca | 0 |
| Breakfast cereal, flakes of corn, unfortified | 0 |
| Breakfast cereal, flakes of corn, added vitamins B1, B2, B3, C & folate, Fe & Zn | 0 |
| Breakfast cereal, mixed grain (rice & wheat), flakes, added vitamins B1, B2, B3, B6 & folate, Ca, Fe & Zn | 0 |
| Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins B1, B2, B3 & folate & Fe | 0 |
| Breakfast cereal, mixed grain (wheat, oat & corn), extruded, added vitamins B1, B2, B3, B6, C & folate, Ca & Fe | 0 |
| Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified | 0 |
| Breakfast cereal, puffed or popped rice, no added sugar or salt, unfortified | 0 |
| Breakfast cereal, puffed or popped rice, added vitamins B1, B2, B3, C & folate, Fe & Zn | 0 |
| Breakfast cereal, puffed or popped rice, cocoa coating, added vitamins B1, B2, B3, C & folate, Ca, Fe & Zn | 0 |
| Breakfast cereal, wheat bran, flakes, sultanas, added vitamins B1, B2, B3, B6 & folate, Fe & Zn | 0 |
| Breakfast cereal, wheat bran, pellets, added vitamins B1, B2 & folate, Fe & Zn | 0 |
| Breakfast cereal, whole wheat, biscuit, bran, added vitamins B1, B2, B3 & folate & Fe | 0 |
| Breakfast cereal, whole wheat, biscuit, no added sugar, unfortified | 0 |
| Breakfast cereal, whole wheat, biscuit, added vitamins B1, B2, B3 & folate, Fe & Zn | 0 |
