Low glycaemic index (GI) foods and drinks have a GI value less than or equal to 55 and are characterised by a smaller rise and fall in blood glucose.
High GI foods and drinks have a GI value greater than or equal to 70 and are characterised by faster and higher peaks and troughs in blood glucose levels.
Medium GI foods and drinks have a GI value between 56 and 69.
Food Name | GI | Carb (g) | GL |
---|---|---|---|
Lactitol | -1 | 2.5 | 0 |
Isomalt (Sudzucker AG, Mannheim, Germany) | 2 | 2.5 | 0.1 |
Full-fat milk, NS, tested in young adults (17-18 y) | 3 | 10 | 0.3 |
Lactitol MC (Danisco sweeteners, Surrey, UK) | 3 | 2.5 | 0.1 |
Tagatose sugar replacement, Gaio® (Arla Foods, Germany) | 3 | 2.5 | 0.1 |
Litesse III ultra, bulking agent with polydextrose and sorbitol (Danisco Sweeteners, UK) | 4 | 2.5 | 0.1 |
50/50 Feta protein bar, chocolate biscuit with orange flavor, organic (Eatwalk Hellas, Greece) | 5 | 25 | 1 |
Chickpeas (Cicer arietinum), soaked overnight, boiled, cooled overnight, microwaved | 5 | 15 | 1 |
FooFoo corn (Zea mays), consumed with nkui (Triumpheta pentandra) | 5 | 35 | 2 |
Gram dhal, dried, soaked overnight, cooked water with 2 g salt, tested in young adults (17-18 y) | 5 | 15 | 1 |
Peanuts/Groundnuts (Arachis hypogaea L.), soaked overnight, boiled, cooled overnight, microwaved | 5 | 5 | 0.3 |
Phalsa/Falsa (Grewia asiatica) extract | 5 | 15 | 1 |
Chickpeas (Cicer arietinum), soaked overnight, boiled, cooled overnight, microwaved | 6 | 15 | 1 |
Hummus (chickpea salad dip) | 6 | 15 | 1 |
Hummus (chickpea salad dip) | 6 | 35 | 2 |
Pole sitao (Vigna unguiculata subsp. sesquipedalis L. Verde), soaked overnight, boiled, cooled overnight, microwaved | 6 | 15 | 1 |
25 g xylitol | 7 | 2.5 | 0.2 |
Cowpeas (Vigna unguiculata L. Walp.), soaked overnight, boiled, cooled overnight, microwaved | 7 | 15 | 1 |
Ice cream, low carbohydrate, vanilla | 7 | 20 | 1 |
Litesse II, bulking agent with polydextrose and sorbitol (Danisco Sweeteners, UK) | 7 | 2.5 | 0.2 |
Nopales (prickly pear cactus) | 7 | 35 | 2 |
Peanuts, crushed, tested in young adults (17-18 y) | 7 | 5 | 0.4 |
Peanuts/Groundnuts (Arachis hypogaea L.), soaked overnight, boiled, cooled overnight, microwaved | 7 | 5 | 0.4 |
Pigeon peas (Cajanus cajan), soaked overnight, boiled, cooled overnight, microwaved | 7 | 15 | 1 |
SOYJOY® Raisin Almond | 7 | 25 | 2 |
25 g Xylitol C (Danisco Sweeteners, UK) | 8 | 2.5 | 0.2 |
Acacia aneura (mulga seed) roasted, wet ground to paste | 8 | 35 | 3 |
Castanospermum australe (blackbean seed), sliced, soaked 1 wk, pounded and baked | 8 | 35 | 3 |
SUITENA™ sweetener (Fiatec Biosystem Sdn Bhd, Malaysia), containing erythritol, xylitol and stevia | 8 | 2.5 | 0.2 |
Green peas (Pisum sativum L.), soaked overnight, boiled, cooled overnight, microwaved | 9 | 15 | 1 |
Green peas (Pisum sativum L.), soaked overnight, boiled, cooled overnight, microwaved | 9 | 15 | 1 |
Kidney beans (Phaseolus vulgaris L.), soaked overnight, boiled, cooled overnight, microwaved | 9 | 15 | 1 |
Pigeon peas (Cajanus cajan), soaked overnight, boiled, cooled overnight, microwaved | 9 | 15 | 1 |
Pole sitao (Vigna unguiculata subsp. sesquipedalis L. Verde), soaked overnight, boiled, cooled overnight, microwaved | 9 | 15 | 1 |
Chickpeas (Cicer arietinum Linn), dried, soaked, boiled 35 min | 10 | 15 | 2 |
Ginger Spread, sucrose-free | 10 | 15 | 2 |
Ginger, candied, sucrose-free | 10 | 25 | 3 |
Lentil, Asterix, washed, brought to boil in water (1:2.5 seed:water ratio) at 500°C (~11 min), once boiling was achieved temperature reduced to 280°C and continued to boil until soft | 10 | 15 | 2 |
Organic Agave Cactus Nectar, light, 97% fructose | 10 | 5 | 1 |
ReduceXS™ Chocolate Deluxe formulated meal replacement powder, prepared with 430.3 g water | 10 | 20 | 2 |
Bengal gram dhal, chickpea, boiled | 11 | 15 | 2 |
Cowpeas (Vigna unguiculata L. Walp.), soaked overnight, boiled, cooled overnight, microwaved | 11 | 15 | 2 |
Fermented cow’s milk (filmjölk, 3% fat) (Skånemejerier, Malmö, Sweden) | 11 | 10 | 1 |
Fermented cow’s milk (ropy milk, långfil, 3% fat) (Arla, Gävle, Sweden) | 11 | 10 | 1 |
Fructose (Sweeten Less, Maximum Nutrition Inc., Toronto, Canada) | 11 | 5 | 1 |
Full-fat milk | 11 | 10 | 1 |
Lacritose, mixture containing 54.13% erythritol, 27.4% lactose, 12.9% fructose, and 5.57% sucrose | 11 | 2.5 | 0.3 |
Leben European Style yoghurt (Jalna Dairy Foods, Australia) | 11 | 10 | 1 |
Mung beans (Vigna radiata L. R. Wilczek), soaked overnight, boiled, cooled overnight, microwaved | 11 | 15 | 2 |
Organic Agave Cactus Nectar, light, 90% fructose | 11 | 5 | 1 |
SmartZone bar, Chocolate flavor | 11 | 25 | 3 |
Thorpedo® Advanced Hydration for Kids, all flavors | 11 | 25 | 3 |
Yoghurt, summer fruit: apricot | 11 | 20 | 2 |
Beans (Vigna unguiculata L. Walp), oloyin variety, boiled for 2 h17 | 12 | 15 | 2 |
Beans (Vigna unguiculata L. Walp), Sokoto white variety, boiled for 2 h17 | 12 | 15 | 2 |
Diasip®, diabetes-specific enteral formula (Nutricia N.V., Netherlands) | 12 | 30 | 4 |
FooFoo corn (Zea mays), consumed with pistachio (Pistacia vera) sauce | 12 | 35 | 4 |
Fructose (Sweeten Less, Canada) | 12 | 5 | 1 |
Ga kenkey, prepared from fermented cornmeal (Zea mays) eaten with fish, tomato and onion sauce | 12 | 35 | 4 |
Greek Style yoghurt, Premium blend (Jalna Dairy Foods, Australia) | 12 | 10 | 1 |
Chickpeas, brown, Chana dhal, boiled in salted water | 13 | 15 | 2 |
FooFoo corn (Zea mays), consumed with yellow sauce (Elaeis guinensis) | 13 | 35 | 5 |
Herman Brot Low Carb Muffin, Blueberry | 13 | 30 | 4 |
Kidney beans (Phaseolus vulgaris L.), soaked overnight, boiled, cooled overnight, microwaved | 13 | 15 | 2 |
Lentil, Redberry, washed, brought to boil in water (1:2.5 seed:water ratio) at 500°C (~11 min), once boiling was achieved temperature reduced to 280°C and continued to boil until soft | 13 | 15 | 2 |
Loubieh Bzet, made from French beans, tomato, and onions, cooked for 35 min | 13 | 35 | 5 |
Peanuts | 13 | 5 | 1 |
Designer chocolate, sugar-free, reduced carbohydrate (Worldwide Sport Nutritional Supplements Inc., Largo, FL, USA) | 14 | 20 | 3 |
Kidney/white bean (Phaseolus vulgaris Linn), soaked, boiled 17 min | 14 | 15 | 2 |
Lentil, Imigreen, washed, brought to boil in water (1:2.5 seed:water ratio) at 500°C (~11 min), once boiling was achieved temperature reduced to 280°C and continued to boil until soft | 14 | 15 | 2 |
Noodles, potato | 14 | 40 | 6 |
Pinto beans, boiled in salted water | 14 | 15 | 2 |
SmartZone Crunchy Chocolate Peanut Butter flavor, Nutrition bar | 14 | 25 | 4 |
SmartZone Crunchy Key Lime flavor, Nutrition bar | 14 | 25 | 4 |
Soya beans, canned | 14 | 15 | 2 |
Soya beans, canned in brine, drained, Edgell’s™ brand (Simplot Australia, Australia) | 14 | 15 | 2 |
Youghurt, low-fat, fruit, aspartame, Ski™ (Dairy Farmers, Australia) | 14 | 20 | 3 |
Formula 1 Healthy Meal Nutritional Shake Mix: Caramel Apple | 15 | 20 | 3 |
Formula 1 Healthy Meal Nutritional Shake Mix: Pralines & Cream | 15 | 20 | 3 |
Formula 1 Nutritional Shake Mix: Cookies n’ Cream, prepared with water | 15 | 20 | 3 |
Fruit and nut mix | 15 | 25 | 4 |
Glucerna, diabetes-specific enteral formula | 15 | 30 | 5 |
Glucerna, diabetes-specific enteral formula (Abbott Laboratories Inc, USA) | 15 | 30 | 5 |
Green banana flour, consumed suspended in 250 mL water | 15 | 45 | 7 |
Hummus (Sabra Classic Hummus; Sabra Dipping Co., S. Chesterfield, VA) | 15 | 15 | 2 |
Lentil, Improve, washed, brought to boil in water (1:2.5 seed:water ratio) at 500°C (~11 min), once boiling was achieved temperature reduced to 280°C and continued to boil until soft | 15 | 15 | 2 |
Mung beans (Vigna radiata L. R. Wilczek), soaked overnight, boiled, cooled overnight, microwaved | 15 | 15 | 2 |
Siyadieh, fried fish fillet, with basmati rice, onions and nuts | 15 | 35 | 5 |
SmartZone Crunchy Blueberry flavor, Nutrition bar | 15 | 25 | 4 |
Soy Beverage, Original flavored, President’s Choice® Blue Menu™ | 15 | 25 | 4 |
Soy milk beverage, Original flavored, President’s Choice® Blue Menu™ | 15 | 20 | 2 |
Soya beans, dried, boiled in water with 2 g salt | 15 | 15 | 2 |
Acorns (Quercus emoryi), stewed with venison | 16 | 35 | 6 |
Carrots, raw | 16 | 20 | 2 |
Glucerna Select, enteral nutritional supplement | 16 | 30 | 5 |
No Fat berry fruit flavors, artificially sweetened yoghurts | 16 | 20 | 3 |
Resource Diabetic™, Swiss chocolate | 16 | 30 | 5 |
SmartZone Chocolate flavor, Nutrition bar | 16 | 25 | 4 |
SmartZone Crunchy Chocolate Caramel flavor, Nutrition bar | 16 | 25 | 4 |
Thorpedo® Ultra Low GI Energy Water, all flavors | 16 | 25 | 4 |
Diason®/Nutrison Diabetes, diabetes-specific enteral formula (Nutricia N.V., Netherlands) | 17 | 30 | 5 |
Lentil, Impower, washed, brought to boil in water (1:2.5 seed:water ratio) at 500°C (~11 min), once boiling was achieved temperature reduced to 280°C and continued to boil until soft | 17 | 15 | 3 |
No Added Sugar Natural yoghurt | 17 | 20 | 2 |
Noodles, potato, served with meat, NS | 17 | 50 | 6 |
Potato noodles with meat | 17 | 50 | 6 |
Soy beverage (Grupo Leche Pascual, Aranda de Duero, Spain)8 | 17 | 25 | 4 |
Soy milk, reduced-fat (1.5%), Vitasoy® So Milky Lite | 17 | 20 | 2 |
White rice, NS, boiled | 17 | 45 | 8 |
Yoghurt, black cherry | 17 | 20 | 3 |
Beans (Vigna unguiculata L. Walp), drum variety, boiled for 2 h17 | 18 | 15 | 3 |
Biscuits, containing 9.9 g highly viscous fiber blend (70% glucomannan, 30% xanthan) (Dicofarm Spa, Rome, Italy) | 18 | 20 | 4 |
Chocolate Kouka Cacao 86% | 18 | 25 | 5 |
Fromage Frais, yellow fruit: passionfruit and pineapple (Healthy Living, UK) | 18 | 20 | 4 |
Glucose Support 1.2 Vanilla | 18 | 30 | 5 |
Lacritose, mixture containing 54.13% erythritol, 27.4% lactose, 12.9% fructose, and 5.57% sucrose | 18 | 2.5 | 0.5 |
Lentil, Redbow, washed, brought to boil in water (1:2.5 seed:water ratio) at 500°C (~11 min), once boiling was achieved temperature reduced to 280°C and continued to boil until soft | 18 | 15 | 3 |
Lentil, Redcliff, washed, brought to boil in water (1:2.5 seed:water ratio) at 500°C (~11 min), once boiling was achieved temperature reduced to 280°C and continued to boil until soft | 18 | 15 | 3 |
Lentils, red, dried, boiled | 18 | 15 | 3 |
Nasi liwet | 18 | 35 | 6 |
No Fat yoghurt, various flavors, artificially sweetened yoghurts | 18 | 20 | 4 |
Pear, Asian, raw | 18 | 15 | 3 |
S-26 Gold Toddler Follow-on formula, containing 86% lactose, 14% maltodextrins | 18 | 10 | 2 |
SmartZone Peanut Butter flavor, Nutrition bar | 18 | 25 | 5 |
Soy milk, reduced-fat (1.8%), 120 mg calcium, Vitasoy® Premium Vitality+ | 18 | 20 | 2 |
Uppuma kedgeree (millet, legumes, fenugreek seeds; roasted and cooked in water) | 18 | 35 | 6 |
Yoghurt, Jalna Premium Creamy Vanilla | 18 | 20 | 4 |
Fat-Free Natural yoghurt (Jalna Dairy Foods, Australia) | 19 | 10 | 2 |
Formula 1 Nutritional Shake Mix: Dutch Chocolate, prepared with water | 19 | 20 | 4 |
Fromage Frais, yellow fruit: mandarin and orange | 19 | 20 | 4 |
Glucerna™, vanilla flavor | 19 | 30 | 6 |
No Fat Strawberry Classic flavor, artificially sweetened yoghurts | 19 | 20 | 4 |
Premium Agave nectar | 19 | 5 | 1 |
Rajmah (Phaseolus vulgaris), boiled | 19 | 35 | 7 |
Rice Bran, extruded (Rice Growers Co-Operative Ltd, | 19 | 20 | 4 |
Rice porridge, made from rice bran | 19 | 45 | 9 |
S-26 Gold Newborn Infant formula, containing 100% lactose | 19 | 10 | 2 |
Soy Joy Fruit & Soy Bar®, Apple | 19 | 25 | 5 |
Uppuma kedgeree (millet, legumes, fenugreek seeds; roasted and cooked in water) | 19 | 35 | 7 |
Yoghurt drink, Wildberry Yoghurt on the Go | 19 | 50 | 4 |
Beans, dried, boiled, NS | 20 | 15 | 3 |
Black bean (Phaseolus vulgaris Linn), soaked overnight, cooked 40 min | 20 | 15 | 3 |
Cake, NS, decreased GI variant, sugar-to-flour ratio: 0.80 | 20 | 30 | 6 |
FooFoo corn (Zea mays), consumed with ndolè (Vernonia amygdalima) | 20 | 35 | 7 |
Formula 1 Nutritional Shake Mix: French Vanilla, prepared with water | 20 | 20 | 4 |
Fructose | 20 | 5 | 1 |
Glucerna Chocolate Graham nutritional supplement bar | 20 | 30 | 6 |
Glucerna™, vanilla flavor | 20 | 30 | 6 |
Mung bean noodles, glass or cellophane noodles, boiled | 20 | 50 | 7 |
No Fat tropical fruit flavors, artificially sweetened yoghurts | 20 | 20 | 4 |
Nutrimeal™, meal replacement drink, all flavors, prepared with water | 20 | 20 | 4 |
Optifast® VLCD™ Chocolate Bar | 20 | 20 | 4 |
Pasta, made from 60% grass pea flour and 40% chickpea flour, boiled in unsalted water for 7 min | 20 | 40 | 8 |
Pura™ HiLo milk | 20 | 10 | 2 |
Pura™ Skimmer milk | 20 | 10 | 2 |
SlimFast®, Garden vegetable soup with peppers and croutons, prepared with water | 20 | 20 | 4 |
Snickers® Marathon Low Carb Lifestyle Energy bar, Chocolate Fudge Brownie flavor | 20 | 25 | 5 |
Soya beans, dried, boiled | 20 | 15 | 3 |
SOYJOY® Almond Chocolate | 20 | 25 | 5 |
Tarhana soup (wheat flour, yoghurt, tomato, green pepper) | 20 | 35 | 7 |
Tarhana soup, traditional Turkish soup with wheat flour, yoghurt, tomato, peppers | 20 | 20 | 4 |
Wheat flour, raw, consumed suspended in water | 20 | 45 | 9 |
Adzuki beans (Vigna angularis var. angularis), pre-soaked at 4°C for 12 h, steamed for 40 min | 21 | 15 | 3 |
Barley kernels, high-amylose (hull-less) boiled in water for 25 min (kernel:water = 1:2.5) | 21 | 45 | 9 |
Barley, Celebrity cultivar (six-rowed, hulled, normal barley; high amylose, medium ß-glucan), whole grain (only the husk was removed), boiled for 25 min | 21 | 45 | 9 |
Cocoavia™ high flavanol chocolate covered almonds | 21 | 25 | 5 |
Crystalline short-chain ?-glucan (CSCA) starch, made from waxy maize starch (Ingredion, Bridgewater, NJ, USA), suspended in 298 mL water | 21 | 45 | 9 |
Diet Passionfruit yoghurt, Dairy Dream | 21 | 20 | 4 |
Diet Raspberry yoghurt, Dairy Dream | 21 | 20 | 4 |
Formula 1 Nutritional Shake Mix: Berry, prepared with water | 21 | 20 | 4 |
Fructose | 21 | 5 | 1 |
Full-fat (3% fat, Skånemejerier, Malmö, Sweden) | 21 | 10 | 2 |
Lentils, red, dried, boiled | 21 | 15 | 3 |
Lentils, red, split, dried, boiled 25 min | 21 | 15 | 3 |
Milkshake, made from Chocollo™, low-fat chocolate ice cream, skim milk and malted milk powder | 21 | 20 | 4 |
Mixed nuts and raisins | 21 | 5 | 1 |
No Added Sugar Passionfruit yoghurt | 21 | 20 | 4 |
No Added Sugar Raspberry yoghurt | 21 | 20 | 4 |
Omega bar, containing linseeds, sunflower kernels and nuts, gluten-free | 21 | 25 | 5 |
Snickers® Marathon Low Carb Lifestyle Energy bar, Peanut Butter flavor | 21 | 25 | 5 |
Soy milk, Vitasoy® So Milky Regular | 21 | 20 | 2 |
Yoghurt, Yitangping | 21 | 20 | 4 |
Yoghurt, Yitangping | 21 | 25 | 7 |
Barley | 22 | 45 | 10 |
Barley kernels, waxy (hull-less), boiled in water for 25 min (kernel:water = 1:2.5) | 22 | 45 | 10 |
Barley, CDC Fibar cultivar (two-rowed, hull-less, waxy barley; low amylose, high ß-glucan) whole grain (only the husk was removed), boiled for 25 min | 22 | 45 | 10 |
Barley, Celebrity cultivar (six-rowed, hulled, normal barley; high amylose, medium ß-glucan), pot pearled (all of the bran and most of the germ removed), boiled for 30 min | 22 | 45 | 10 |
Cashew nuts, salted | 22 | 5 | 1 |
Cherries, raw, sour | 22 | 15 | 3 |
Chickpea Hommus dip, Chris’ Traditional brand | 22 | 15 | 3 |
Chocolate Cherry Almond bar | 22 | 25 | 6 |
Diben®, diabetes-specific enteral formula (Fresenius Kabi AG, Germany) | 22 | 30 | 7 |
Formula 1 Healthy Meal Nutritional Shake Mix: Doce de leite | 22 | 20 | 4 |
Fromage Frais, red fruit: blackcurrant | 22 | 20 | 4 |
Fromage Frais, yellow fruit: peach and apricot (Healthy Living, UK) | 22 | 20 | 4 |
Ground beef served with rice and an orange | 22 | 35 | 8 |
Herman Brot Lower Carb Pasta, boiled in water for 7 min | 22 | 40 | 9 |
Herman Brot Protein Cheese Cracker | 22 | 15 | 3 |
Lentils, green, dried, boiled | 22 | 15 | 3 |
Nutbutter bar | 22 | 25 | 6 |
Nutridrink Multi Fibre®, containing 2.3 g fiber/100 mL (Nutricia N.V., Netherlands) | 22 | 30 | 7 |
Pasta, made from 100% red lentil flour, boiled in unsalted water for 8 min | 22 | 40 | 9 |
Peanut Butter weight management bar | 22 | 20 | 4 |
Pierogi, dumplings with wholegrain wheat flour, potato and cheese curd stuffing, boiled in water for 4 min | 22 | 35 | 8 |
Pigeon Pea (Cajanus cajan Linn. Huth.), soaked, boiled 45 min | 22 | 15 | 3 |
Pure-protein™ bars, Peanut butter (Worldwide Sport Nutritional Supplements Inc., Largo, FL, USA) | 22 | 20 | 4 |
SOYJOY® bar, Raisin Almond (Otsuka Pharmaceutical Co. Ltd, Tokyo, Japan), made from whole soy powder | 22 | 25 | 6 |
Sweet strawberry fruit leather, tested with coffee or tea | 22 | 25 | 6 |
Tony Ferguson’s Meal Replacement Shake, all flavors, prepared with water | 22 | 20 | 4 |
Wheat flour, raw (2005 from Griffith NSW, Chara, Row10, Plot 6:181), consumed suspended in 250 mL water | 22 | 45 | 10 |
Zùsto® sweetener (Zùsto, NV), containing polydextrose, erythritol, inulin, fructo-oligosaccharides, maltodextrins, isomaltulose and sucralose | 22 | 2.5 | 1 |
Barley tortilla, made with bran flour (high ß-glucan/low insoluble dietary fiber) and water, frozen and reheated | 23 | 15 | 3 |
Barley, pearled | 23 | 45 | 10 |
Burn-it™ bars, Peanut butter (Worldwide Sport Nutritional Supplements Inc., Largo, FL, USA) | 23 | 20 | 5 |
Carrots (Daucas carota) | 23 | 20 | 2 |
Chickpea, dried, soaked overnight, boiled for 40 min | 23 | 15 | 3 |
Chocolate candy, sugar free, Dove® | 23 | 25 | 6 |
Chocolate weight management drink | 23 | 20 | 5 |
Chocolate, dark, Dove® | 23 | 25 | 6 |
Diet yoghurt, Vaalia™, exotic fruits, sweetened with acesulfame K and Splenda | 23 | 20 | 5 |
Diet yoghurt, Vaalia™, mango, sweetened with acesulfame K and Splenda | 23 | 20 | 5 |
Diet yoghurt, Vaalia™, strawberry, sweetened with acesulfame K and Splenda | 23 | 20 | 5 |
Diet yoghurt, Vaalia™, vanilla, sweetened with acesulfame K and Splenda | 23 | 20 | 5 |
FooFoo corn (Zea mays), consumed with cabbage (Brassica oleracea) | 23 | 35 | 8 |
FooFoo corn (Zea mays), consumed with okra (Abelmoschus esculentus) sauce | 23 | 35 | 8 |
Fructose | 23 | 5 | 1 |
Glucerna Nutritional Drink, Vanilla Flavor | 23 | 30 | 7 |
Glucerna SR, diabetes-specific enteral formula | 23 | 30 | 7 |
Glucerna SR®, diabetes-specific enteral formula (Abbott Laboratories Inc, USA) | 23 | 30 | 7 |
Growing up beverage powder, product 3 | 23 | 10 | 2 |
Haricot beans, home-cooked, soaked overnight, boiled 1h in water, baked in tomato sauce 2 h (HJ Heinz, Australia) | 23 | 15 | 3 |
Isowhey Complete Double Chocolate meal replacement beverage powder, prepared with water | 23 | 20 | 5 |
Kidney beans, boiled 2 min, soaked 60 min, simmered 60 min, reheated in microwave | 23 | 15 | 3 |
Kidney beans, dried, boiled | 23 | 15 | 3 |
Lemon weight management bar | 23 | 20 | 5 |
Lentil, Greenland, washed, brought to boil in water (1:2.5 seed:water ratio) at 500°C (~11 min), once boiling was achieved temperature reduced to 280°C and continued to boil until soft | 23 | 15 | 3 |
Maltitol (Roquette, Lestrem, France), dissolved in 200 mL water | 23 | 2.5 | 1 |
Milk, reduced fat with added omega 3 (Take Care™, Dairy Farmers Ltd, Australia) | 23 | 10 | 2 |
Pancakes, made with wholegrain wheat flour and a curd cheese filling, fried in butter for 50 s on each side, sprinkled with icing sugar | 23 | 35 | 8 |
Pasta, made from 100% pea flour, boiled in unsalted water for 6 min | 23 | 40 | 9 |
Peanuts | 23 | 5 | 1 |
Peas, dried, boiled | 23 | 15 | 3 |
Potatoes, white, NS, boiled in water with 1 g salt, refrigerated for 16-20 h, reheated | 23 | 20 | 5 |
S-26 Gold Progress Follow-on formula, containing 100% lactose | 23 | 10 | 2 |
SmartZone Crunchy Chocolate Brownie flavor, Nutrition bar | 23 | 25 | 6 |
SoLo GI Mint Mania Nutrition bar | 23 | 25 | 6 |
SoLo GI Mint Mania Snack bar | 23 | 25 | 6 |
Sugar, from organic fruits (Dolcedì, zucchero da frutta biologica) | 23 | 5 | 1 |
Tomato (Solanum lycopersicum), raw | 23 | 15 | 3 |
Tomato and vegetable pasta sauce, commercially-prepared | 23 | 20 | 2 |
Tomato juice, low sodium, President’s Choice® Blue Menu™ | 23 | 15 | 2 |
Almond Chocolate | 24 | 25 | 6 |
Barley, GB cultivar (two-rowed, hulled, normal barley), whole grain (only the husk was removed), boiled for 25 min | 24 | 45 | 11 |
Bread, white wheat, with chromium-enriched yeast | 24 | 15 | 4 |
Brown beans, dried, soaked overnight, cooked in water with 2 g salt, tested in young adults (17-18 y) | 24 | 15 | 4 |
Choc Banana flavored drink, Aussie Bodies Start the Day UHT | 24 | 25 | 6 |
Cultured Multivitamin Milk Fruit Drink, Vitalise | 24 | 20 | 5 |
Flavored milk, Rush® Intense Coffee milk | 24 | 20 | 5 |
Fried plantain (Musa paradisiaca) and beans (Phaseolus vulgaris), cooked for 60 min meal | 24 | 35 | 8 |
Fructose (Sigma Chemical Company, St. Louis, MO, USA) | 24 | 5 | 1 |
Full-fat milk | 24 | 10 | 2 |
Herman Brot Lower Carb Bread | 24 | 15 | 4 |
Herman Brot Protein Natural Cracker | 24 | 15 | 4 |
Ice-cream, low-fat chocolate flavored, Chocollo™ | 24 | 20 | 5 |
Laddu (popped amaranth, foxtail millet, roasted legume powder, fenugreek seeds) in hot sweet syrup | 24 | 35 | 8 |
Macadamia Chocolate | 24 | 25 | 6 |
Majadra (Syrian dish of lentils and rice) | 24 | 35 | 8 |
Milk, low-fat, chocolate, with aspartame, Lite White™ (Dairy Farmers Ltd, Australia) | 24 | 10 | 5 |
Mixed nuts, roasted and salted | 24 | 5 | 1 |
Nasi liwet | 24 | 35 | 8 |
Optifast® VLCD™ Shake, Banana, prepared with water | 24 | 20 | 5 |
Optifast® VLCD™ Soup, Vegetable, prepared with water | 24 | 20 | 5 |
Pear, Williams, raw, under ripe/crunchy | 24 | 15 | 4 |
Plum, NS | 24 | 15 | 4 |
Potatoes, NS, boiled with salt | 24 | 20 | 5 |
Yoghurt, tropical fruit: guava and passionfruit | 24 | 20 | 5 |
Barley kernels, boiled in water for 25 min (kernel:water = 1:2) | 25 | 45 | 11 |
Barley, Celebrity cultivar (six-rowed, hulled, normal barley; high amylose, medium ß-glucan) whole grain (only the husk was removed), boiled for 25 min | 25 | 45 | 11 |
Barley, Celebrity cultivar (six-rowed, hulled, normal barley; high amylose, medium ß-glucan), commercial pearled (some bran and germ were also removed), boiled for 25 min | 25 | 45 | 11 |
Barley, pot, boiled in salted water 20 min | 25 | 45 | 11 |
Cashew nuts | 25 | 5 | 1 |
Cashew nuts, organic, roasted and salted | 25 | 5 | 1 |
Chocolate Daydream™ shake, sucralose (Revival Soy®, Physicians Pharmaceuticals, Inc, USA) (70 g powder + 500 mL water) | 25 | 25 | 6 |
Chocolate Kouka Macadamia | 25 | 25 | 6 |
Diet yoghurt, Vaalia™, mixed berry, sweetened with acesulfame K and Splenda | 25 | 20 | 5 |
Fortimel® enteral formula (Nutricia N.V., Netherlands) | 25 | 30 | 8 |
Fromage Frais, red fruit: red cherry | 25 | 20 | 5 |
Fromage Frais, yellow fruit: mango and papaya (Healthy Living, UK) | 25 | 20 | 7 |
Fructose from corn | 25 | 5 | 1 |
Fructose, 25 g portion, fed with 37.7 g oats40 | 25 | 5 | 1 |
Goat Milk Drink, Symbiotics Low GI, powder prepared with water | 25 | 25 | 6 |
Grain cracker | 25 | 15 | 4 |
Hot cereal, Sustagrain, unflavored | 25 | 20 | 5 |
Ice cream, low-fat, Chocolate Toffee flavor | 25 | 20 | 5 |
Inslow™ | 25 | 30 | 8 |
Lycasin® HBC, syrup containing 50-55% maltitol, 5-8% sorbitol and 35-40% hydrogenated oligo-saccharides (lab 2212, Roquette, France) | 25 | 2.5 | 1 |
Mesquite cakes (Prosopis velutina) | 25 | 35 | 9 |
Milk, semi-skimmed, British (Dairycrest, UK) | 25 | 10 | 3 |
Mung bean, germinated | 25 | 15 | 4 |
Nutella®, chocolate hazelnut spread | 25 | 25 | 6 |
Nutridrink (Nutricia N.V., Netherlands) | 25 | 30 | 8 |
Optifast® VLCD™ Berry Crunch Flavor Bar | 25 | 20 | 5 |
Optifast® VLCD™ Soup, Tomato, prepared with water | 25 | 20 | 5 |
Peas, boiled in salted water | 25 | 15 | 4 |
Pierogi, wholegrain wheat flour and cheese curd dumplings, boiled in water for 4 min | 25 | 35 | 9 |
Pure-protein™ cookies, Choc-chip cookie dough (Worldwide Sport Nutritional Supplements Inc., Largo, FL, USA) | 25 | 20 | 5 |
Quesadillas (made from low-fat cheese, avocado, boiled pinto beans and flour tortilla) consumed with nopales (prickly pear cactus) | 25 | 35 | 9 |
Raspberry (162 g) and Mango (114.2 g), processed in a blender for 30 sec with 125 mL water, consumed as a nutrient-extracted juice | 25 | 20 | 5 |
Reduced-fat, berry fruit flavors | 25 | 20 | 5 |
Soy Joy Fruit & Soy Bar®, Plum + Fe | 25 | 25 | 6 |
Split peas, yellow, dried, soaked overnight, boiled 55 min | 25 | 15 | 4 |
Sweet strawberry fruit leather, tested with water | 25 | 25 | 6 |
Trim bar, Mocha flavor | 25 | 25 | 6 |
Yam, peeled, boiled | 25 | 20 | 5 |
Barley kernels, high-amylose (covered), boiled in water for 25 min (kernel:water = 1:2) | 26 | 45 | 12 |
Barley, Rattan cultivar (two-rowed, hull-less, waxy barley), whole grain (only the husk was removed), boiled for 25 min | 26 | 45 | 12 |
Biscuits, containing 9.9 g highly viscous fiber blend (70% glucomannan, 30% xanthan) (Dicofarm Spa, Rome, Italy) | 26 | 20 | 5 |
Biscuits, plain, sweet, enriched with fiber blend (70% inulin, 20% guar gum, 5% glucomannan and 5% wheat fiber) | 26 | 20 | 5 |
Butter beans, dried, soaked overnight, boiled 50 min | 26 | 15 | 4 |
Chocolate flavored drink, Aussie Bodies Start the Day UHT | 26 | 25 | 7 |
Flavored milk, Rush® Ultimate Chocolate milk | 26 | 20 | 5 |
