Zinc is an essential nutrient required for growth, tissue repair and the immune system. Zinc is a critical part of enzymes and plays an important role in cellular growth and tissue differentiation1,2.
The body cannot store zinc, which means dietary intake is required. Times of high zinc need include childhood, adolescence, and pregnancy2.
Zinc is the most abundant element after iron, with good sources of zinc including beef, chicken/poultry, dairy (cheese), and legumes and grains. Zinc deficiency is a huge issue, affecting a third of humans, particularly those in developing countries, and can result in death.3
But in Western countries with a stable, abundant food supply, zinc deficiency is also common, but may appear as subclinical zinc deficiency rather than overt zinc deficiency.
Suboptimal zinc levels can result in many areas of lowered function of various systems, from lowered immunity to poor wound healing abilities.
At the My Vagina clinic, we see many ‘mystery’ or nonspecific symptoms improve in patients with suboptimal zinc levels. These include chronic bacterial vaginosis to vulvar dermatitis symptoms.
Searchable foods list and their zinc content
Food Name | Zinc (Zn) (mg) |
---|---|
Oyster, Sydney rock, aquacultured, raw | 20.25 |
Oyster, Pacific, aquacultured, raw | 18.04 |
Yeast, dry powder | 18 |
Oyster, aquacultured, raw | 17.37 |
Tomato, sundried | 13.6 |
Oyster, native, aquacultured, raw | 11.05 |
Lamb, with bone, shin, lean, casseroled, no added fat | 10 |
Lamb, with bone, shin, semi-trimmed, casseroled, no added fat | 9.41 |
Mutton, boneless dice or strips, shoulder, lean, casseroled, no added fat | 8.9 |
Mutton, boneless dice or strips, shoulder, semi-trimmed, casseroled, no added fat | 8.76 |
Lamb, with bone, shin, untrimmed, casseroled, no added fat | 8.73 |
Mutton, boneless dice or strips, shoulder, untrimmed, casseroled, no added fat | 8.72 |
Beef, steak, boneless, round, lean, grilled, no added fat | 8.2 |
Beef, rump steak, lean, grilled, no added fat | 8.2 |
Beef, steak, boneless, round, semi-trimmed, grilled, no added fat | 8.03 |
Beef, steak, boneless rump or sirloin, lean, grilled, no added fat | 8 |
Meat alternative, mycoprotein/fungus base, cooked | 7.94 |
Seed, poppy | 7.9 |
Beef, steak, boneless, round, untrimmed, grilled, no added fat | 7.87 |
Beef, strips, lean, casseroled, no added fat | 7.86 |
Goat, meat, all cuts, lean, casseroled, no added fat | 7.84 |
Beef, strips, untrimmed, casseroled, no added fat | 7.81 |
Breakfast cereal, puffed or popped rice, added vitamins B1, B2, B3, C & folate, Fe & Zn | 7.8 |
Breakfast cereal, puffed or popped rice, cocoa coating, added vitamins B1, B2, B3, C & folate, Ca, Fe & Zn | 7.8 |
Beef, steak, boneless, fillet or tenderloin, lean, grilled, no added fat | 7.8 |
Beef, rump steak, semi-trimmed, grilled, no added fat | 7.8 |
Beef, steak, boneless, scotch fillet, lean, grilled, no added fat | 7.8 |
Beef, sirloin steak, lean, grilled, no added fat | 7.8 |
Beef, steak, with bone, T-bone, lean, grilled, no added fat | 7.8 |
Wheat germ | 7.7 |
Beef, boneless dice or strips, lean, casseroled, no added fat | 7.66 |
Beef, steak, boneless, fillet or tenderloin, semi-trimmed, grilled, no added fat | 7.64 |
Beef, steak, boneless rump or sirloin, semi-trimmed, grilled, no added fat | 7.63 |
Beef, boneless dice or strips, untrimmed, casseroled, no added fat | 7.58 |
Goat, forequarter, lean, baked, no added fat | 7.55 |
Cocoa powder | 7.5 |
Beef, casserole meat, boneless or bone-in, shin, lean, casseroled, no added fat | 7.5 |
Cardamom seed, dried, ground | 7.47 |
Beef, sirloin steak, semi-trimmed, grilled, no added fat | 7.46 |
Beef, diced, lean, casseroled, no added fat | 7.45 |
Beef, steak, boneless, fillet or tenderloin, untrimmed, grilled, no added fat | 7.37 |
Beef, diced, untrimmed, casseroled, no added fat | 7.36 |
Beef, rump steak, untrimmed, grilled, no added fat | 7.34 |
Wheat bran, unprocessed, uncooked | 7.2 |
Beef, boneless dice or strips, lean, stir-fried, no added fat | 7.2 |
Beef, diced, lean, dry-fried, no added fat | 7.2 |
Beef, stir-fry strips, lean, dry-fried, no added fat | 7.2 |
Beef, casserole meat, boneless or bone-in, shin, semi-trimmed, casseroled, no added fat | 7.19 |
Beef, steak, boneless, scotch fillet, semi-trimmed, grilled, no added fat | 7.17 |
Beef, stir-fry strips, untrimmed, dry-fried, no added fat | 7.15 |
Beef, boneless dice or strips, untrimmed, stir-fried, no added fat | 7.13 |
Beef, diced, untrimmed, dry-fried, no added fat | 7.11 |
Beef, steak, with bone, T-bone, semi-trimmed, grilled, no added fat | 7.03 |
Veal, diced, lean, stir-fried, no added fat | 7 |
Beef, steak, with bone, T-bone or blade, lean, grilled, no added fat | 6.9 |
Beef, mince, lower fat, stir-fried, no added fat | 6.89 |
Beef, steak, boneless rump or sirloin, untrimmed, grilled, no added fat | 6.89 |
Veal, diced, untrimmed, stir-fried, no added fat | 6.85 |
Kangaroo, tail, cooked, no added fat | 6.83 |
Beef, steak, boneless, scotch fillet, untrimmed, grilled, no added fat | 6.81 |
Breakfast cereal, wheat bran, pellets, added vitamins B1, B2 & folate, Fe & Zn | 6.77 |
Lamb, roasting piece, shoulder, lean, roasted, no added fat | 6.7 |
Goat, meat, all cuts, untrimmed, casseroled, no added fat | 6.62 |
Beef, casserole meat, boneless, chuck, lean, raw | 6.6 |
Cheese, parmesan, dried, finely grated | 6.5 |
Seed, pumpkin, hulled & dried | 6.5 |
Beef, steak, with bone, T-bone, untrimmed, grilled, no added fat | 6.46 |
Beef, casserole meat, boneless or bone-in, shin, untrimmed, casseroled, no added fat | 6.45 |
Beef, sirloin steak, untrimmed, grilled, no added fat | 6.44 |
Crab, flesh, purchased steamed or boiled | 6.42 |
Veal, boneless dice or strips, lean, stir-fried, no added fat | 6.4 |
Beef, steak, with bone, T-bone or blade, semi-trimmed, grilled, no added fat | 6.39 |
Beef, casserole meat, boneless or bone-in, blade, lean, casseroled | 6.34 |
Veal, boneless dice or strips, untrimmed, stir-fried, no added fat | 6.3 |
Thyme, dried, ground | 6.18 |
Goat, leg, lean, baked, no added fat | 6.15 |
Lamb, roasting piece, shoulder, semi-trimmed, roasted, no added fat | 6.13 |
Beef, casserole meat, boneless, chuck, semi-trimmed, raw | 6.09 |
Beef, casserole meat, boneless, blade, semi-trimmed, casseroled | 6.07 |
Beef, steak, with bone, T-bone or blade, untrimmed, grilled, no added fat | 6.03 |
Lamb, diced, lean, casseroled, no added fat | 6.01 |
Lamb, boneless dice or strips, lean, casseroled, no added fat | 6.01 |
Lamb, stir-fry strips, lean, casseroled, no added fat | 6.01 |
Beef, steak, boneless or bone-in, blade, lean, grilled, no added fat | 6 |
Beef, mince, regular fat, stir-fried, no added fat | 5.97 |
Rice, wild, uncooked | 5.96 |
Goat, meat, all cuts, lean, baked, no added fat | 5.95 |
Lamb, stir-fry strips, untrimmed, casseroled, no added fat | 5.94 |
Beef, casserole meat, boneless, blade, untrimmed, casseroled | 5.92 |
Lamb, boneless dice or strips, untrimmed, casseroled, no added fat | 5.92 |
Beef, casserole meat, boneless, chuck, untrimmed, raw | 5.91 |
Lamb, diced, untrimmed, casseroled, no added fat | 5.9 |
Mutton, all cuts, separable fat, cooked | 5.9 |
Mutton, roasting piece, with bone, leg, lean, roasted, no added fat | 5.9 |
Mutton, roasting piece, with bone, leg, semi-trimmed, roasted, no added fat | 5.9 |
Mutton, roasting piece, with bone, leg, untrimmed, roasted, no added fat | 5.9 |
Beef, casserole meat, boneless, blade or chuck, lean, casseroled, no added fat | 5.82 |
Meat alternative, mycoprotein/fungus base, commercial, as purchased | 5.8 |
Veal, stir-fry strips, lean, stir-fried, no added fat | 5.8 |
Lamb, chop, with bone, chump, lean, grilled, no added fat | 5.8 |
Veal, stir-fry strips, untrimmed, stir-fried, no added fat | 5.76 |
Beef, steak, boneless or bone-in, blade, semi-trimmed, grilled, no added fat | 5.74 |
Beef, boneless dice or strips, lean, raw | 5.7 |
Beef, diced, lean, raw | 5.7 |
Beef, stir-fry strips, lean, raw | 5.7 |
Lamb, with bone, shin, lean, raw | 5.7 |
Beef, stir-fry strips, untrimmed, raw | 5.64 |
Goat, meat, all cuts, untrimmed, baked, no added fat | 5.63 |
Beef, boneless dice or strips, untrimmed, raw | 5.62 |
Beef, steak, with bone, blade, untrimmed, grilled, no added fat | 5.6 |
Beef, casserole meat, boneless, blade or chuck, lean, raw | 5.6 |
Beef, diced, untrimmed, raw | 5.6 |
Kangaroo, tail, raw | 5.6 |
Tahini, sesame seed pulp | 5.53 |
Beef, casserole meat, boneless, blade or chuck, semi-trimmed, casseroled | 5.52 |
Lamb, roasting piece, shoulder, lean, raw | 5.5 |
Nut, cashew, raw, unsalted | 5.5 |
Nut, cashew, roasted, unsalted | 5.5 |
Seed, sunflower | 5.44 |
Beef, mince, higher fat, stir-fried, no added fat | 5.43 |
Beef, casserole meat, boneless, blade or chuck, untrimmed, casseroled, no added fat | 5.41 |
Lamb, chop, with bone, forequarter, lean, raw | 5.4 |
Seed, chia, dried | 5.4 |
Beef, casserole meat, boneless, chuck, lean, casseroled, no added fat | 5.3 |
Lamb, leg roast, lean, roasted, no added fat | 5.3 |
Lamb, with bone, shin, semi-trimmed, raw | 5.3 |
Nut, pine, raw, unsalted | 5.3 |
Lamb, roasting piece, shoulder, untrimmed, roasted, no added fat | 5.26 |
Beef, casserole meat, boneless, blade or chuck, semi-trimmed, raw | 5.23 |
Camel, steak, as purchased, fried, no added fat | 5.23 |
Lamb, chop, with bone, chump, semi-trimmed, grilled, no added fat | 5.15 |
Breakfast cereal, flakes of corn, added vitamins B1, B2, B3, C & folate, Fe & Zn | 5.1 |
Goat, forequarter, lean, raw | 5.1 |
Beef, casserole meat, boneless, blade or chuck, untrimmed, raw | 5.04 |
Lamb, leg roast, semi-trimmed, roasted, no added fat | 5.02 |
Biscuit, savoury, seed based | 5 |
Lamb, chop, with bone, loin or chump, lean, grilled, no added fat | 5 |
Lamb, chop, with bone, forequarter, lean, grilled, no added fat | 5 |
Lamb, roasting piece, leg or mini roast, lean, roasted, no added fat | 5 |
Lamb, liver, grilled, no added fat | 5 |
Nut, cashew, roasted, salted | 5 |
Beef, casserole meat, boneless, chuck, semi-trimmed, casseroled | 4.98 |
Mustard powder | 4.9 |
Beef, casserole meat, boneless or bone-in, shin, lean, raw | 4.9 |
Beef, casserole meat, boneless, chuck, untrimmed, casseroled, no added fat | 4.9 |
Veal, steak, boneless, leg, lean, grilled, no added fat | 4.9 |
Mutton, roasting piece, with bone, leg, lean, raw | 4.9 |
Lamb, roasting piece, shoulder, semi-trimmed, raw | 4.89 |
Lamb, with bone, shin, untrimmed, raw | 4.83 |
Veal, steak, boneless, leg, untrimmed, grilled, no added fat | 4.82 |
Cumin (cummin) seed, dried, ground | 4.8 |
Beef, roasting piece, silverside or topside, lean, roasted, no added fat | 4.8 |
Beef, silverside roast, lean, roasted, no added fat | 4.8 |
Beef, topside roast, lean, roasted, no added fat | 4.8 |
Lamb, mince, stir-fried, no added fat | 4.8 |
Lamb, steak, boneless, lean, grilled, no added fat | 4.79 |
Breakfast cereal, wheat bran, flakes, sultanas, added vitamins B1, B2, B3, B6 & folate, Fe & Zn | 4.78 |
Beef, casserole meat, boneless or bone-in, shin, semi-trimmed, raw | 4.78 |
Lamb, roasting piece, leg or mini roast, semi-trimmed, roasted, no added fat | 4.74 |
Beef, silverside roast, semi-trimmed, roasted, no added fat | 4.72 |
Lamb, chop, with bone, chump, untrimmed, grilled, no added fat | 4.71 |
Coriander seed, dried, ground | 4.7 |
Curry powder | 4.7 |
Sage, dried | 4.7 |
Beef, roasting piece, silverside or topside, semi-trimmed, roasted, no added fat | 4.7 |
Veal, steak, boneless, leg, lean, raw | 4.7 |
Veal, stir-fry strips, lean, raw | 4.7 |
Lamb, mini roast, lean, roasted, no added fat | 4.7 |
Lamb, leg roast, untrimmed, roasted, no added fat | 4.68 |
Beef, topside roast, semi-trimmed, roasted, no added fat | 4.67 |
Beef, casserole meat, boneless or bone-in, shin, untrimmed, raw | 4.66 |
Veal, steak, boneless, leg, untrimmed, raw | 4.66 |
Mutton, roasting piece, with bone, leg, semi-trimmed, raw | 4.66 |
Veal, stir-fry strips, untrimmed, raw | 4.65 |
Beef, steak, boneless or bone-in, blade, lean, raw | 4.6 |
Pork, scotch roast, lean, baked, no added fat | 4.6 |
Lamb, chop, with bone, loin or chump, semi-trimmed, grilled, no added fat | 4.55 |
Lamb, steak, boneless, semi-trimmed, grilled, no added fat | 4.55 |
Beef, roasting piece, silverside or topside, untrimmed, roasted, no added fat | 4.52 |
Beef, silverside roast, untrimmed, roasted, no added fat | 4.52 |
Beef, topside roast, untrimmed, roasted, no added fat | 4.52 |
Turmeric, dried, ground | 4.5 |
Turkey, hindquarter, lean flesh, baked, no added fat | 4.5 |
Lamb, roasting piece, leg or mini roast, untrimmed, roasted, no added fat | 4.48 |
Lamb, mini roast, semi-trimmed, roasted, no added fat | 4.47 |
Pork, scotch roast, untrimmed, baked, no added fat | 4.43 |
Sausage, vegetarian style, added Fe, Zn and vitamin B12, raw | 4.4 |
Lamb, chop, with bone, forequarter, semi-trimmed, grilled, no added fat | 4.38 |
Beef, steak, boneless or bone-in, blade, semi-trimmed, raw | 4.37 |
Lamb, roasting piece, shoulder, untrimmed, raw | 4.36 |
Lamb, steak, boneless, untrimmed, grilled, no added fat | 4.36 |
Paprika, dry powder | 4.33 |
Mutton, roasting piece, with bone, leg, untrimmed, raw | 4.31 |
Chilli (chili), dried, ground | 4.3 |
Lamb, diced, lean, raw | 4.3 |
Lamb, boneless dice or strips, lean, raw | 4.3 |
Lamb, cutlet or frenched cutlet, with bone, lean, grilled, no added fat | 4.3 |
Lamb, stir-fry strips, lean, raw | 4.3 |
Lamb, mini roast, untrimmed, roasted, no added fat | 4.28 |
Chicken, liver, fried, added butter | 4.28 |
Spread, yeast, vegemite | 4.26 |
Lamb, chop, with bone, forequarter, semi-trimmed, raw | 4.26 |
Lamb, diced, untrimmed, raw | 4.23 |
Lamb, boneless dice or strips, untrimmed, raw | 4.21 |
Cheese, edam | 4.2 |
Beef, steak, with bone, T-bone or blade, lean, raw | 4.2 |
Lamb, loin chop, lean, grilled, no added fat | 4.2 |
Lamb, chop, with bone, forequarter, grilled, no added fat | 4.19 |
Lamb, stir-fry strips, untrimmed, raw | 4.19 |
Beef, steak, boneless or bone-in, blade, untrimmed, raw | 4.17 |
Goat, meat, all cuts, lean, raw | 4.17 |
Veal, boneless dice or strips, lean, raw | 4.15 |
Goat, loin, lean, baked, no added fat | 4.15 |
Veal, boneless dice or strips, untrimmed, raw | 4.11 |
Flour, soya | 4.1 |
Beef, steak, boneless, round, lean, raw | 4.1 |
Beef, rump steak, lean, raw | 4.1 |
Lamb, chop, with bone, loin or chump, untrimmed, grilled, no added fat | 4.1 |
Lamb, leg roast, lean, raw | 4.1 |
Nut, brazil, raw or blanched, unsalted | 4.1 |
Salami, milano | 4.02 |
Salami, pepperoni | 4.02 |
Pork, forequarter chop, lean, BBQ’d, no added fat | 4 |
Kangaroo, steak, as purchased, fried, no added fat | 4 |
Kangaroo, rump, baked, no added fat | 4 |
Cheese, cheddar, natural, reduced fat (approximately 15%) | 3.97 |
Turkey, hindquarter, lean flesh, skin & fat, baked, no added fat | 3.97 |
Beef, rump steak, semi-trimmed, raw | 3.95 |
Beef, steak, boneless rump or sirloin, lean, raw | 3.95 |
Lamb, loin chop, semi-trimmed, grilled, no added fat | 3.95 |
Beef, steak, boneless, round, semi-trimmed, raw | 3.94 |
Beef, steak, with bone, T-bone or blade, semi-trimmed, raw | 3.91 |
Cheese, cheddar, natural, reduced fat (approximately 25%) | 3.9 |
Goat, leg, lean, raw | 3.9 |
Goat, meat, all cuts, untrimmed, raw | 3.9 |
Nut, pecan, raw, unsalted | 3.9 |
Beef, steak, boneless, round, untrimmed, raw | 3.87 |
Lamb, leg roast, semi-trimmed, raw | 3.85 |
Lamb, chop, with bone, forequarter, untrimmed, raw | 3.83 |
Pork, forequarter chop, semi-trimmed, BBQ’d, no added fat | 3.81 |
Beef, steak, boneless, fillet or tenderloin, lean, raw | 3.8 |
Beef, steak, boneless, scotch fillet, lean, raw | 3.8 |
Beef, sirloin steak, lean, raw | 3.8 |
Beef, steak, with bone, T-bone, lean, raw | 3.8 |
Lamb, fillet, lean, grilled, no added fat | 3.8 |
Ostrich, moon steak, raw | 3.8 |
Beef, steak, boneless rump or sirloin, semi-trimmed, raw | 3.79 |
Lamb, roasting piece, leg or mini roast, lean, raw | 3.75 |
Pork, diced, untrimmed, fried, no added fat | 3.75 |
Lamb, fillet, untrimmed, grilled, no added fat | 3.74 |
Lamb, mince, raw | 3.72 |
Ostrich, fan fillet, raw | 3.71 |
Cheese, parmesan, fresh, regular fat | 3.7 |
Veal, cutlet, with bone, lean, grilled, no added fat | 3.7 |
Pork, forequarter shoulder roast, lean, BBQ’d, no added fat | 3.7 |
Pork, round mini roast, lean, baked, no added fat | 3.7 |
Lamb, cutlet or frenched cutlet, with bone, semi-trimmed, grilled, no added fat | 3.67 |
Pork, round mini roast, untrimmed, baked, no added fat | 3.67 |
Beef, steak, boneless, fillet or tenderloin, semi-trimmed, raw | 3.66 |
Ginger, dried, ground | 3.64 |
Beef, sirloin steak, semi-trimmed, raw | 3.63 |
Beef, steak, with bone, T-bone or blade, untrimmed, raw | 3.63 |
Nut, almond, with skin, raw, unsalted | 3.63 |
Nut, almond, with skin, roasted, unsalted | 3.63 |
Quinoa, red, uncooked | 3.6 |
Lupin, dehulled, splits, uncooked | 3.6 |
Pea, green, whole, dried | 3.6 |
Veal, cutlet, with bone, lean, raw | 3.6 |
Veal, diced, lean, raw | 3.6 |
Lamb, chop, with bone, chump, lean, raw | 3.6 |
Turkey, hindquarter, lean flesh, raw | 3.6 |
Chicken, liver, raw | 3.6 |
Beef, steak, boneless, fillet or tenderloin, untrimmed, raw | 3.59 |
Veal, diced, untrimmed, raw | 3.56 |
Salami, mettwurst | 3.56 |
Veal, cutlet, with bone, semi-trimmed, grilled, no added fat | 3.54 |
Lamb, cutlet or frenched cutlet, with bone, untrimmed, grilled, no added fat | 3.54 |
Beef, rump steak, untrimmed, raw | 3.53 |
Veal, cutlet, with bone, untrimmed, grilled, no added fat | 3.53 |
Lamb, roasting piece, leg or mini roast, semi-trimmed, raw | 3.53 |
Pork, forequarter shoulder roast, semi-trimmed, BBQ’d, no added fat | 3.53 |
Lupin, dehulled, flakes, uncooked | 3.5 |
Lamb, leg roast, untrimmed, raw | 3.5 |
Goat, loin, lean, raw | 3.5 |
Seed, linseed or flaxseed | 3.5 |
Veal, cutlet, with bone, semi-trimmed, raw | 3.49 |
Lamb, loin chop, untrimmed, grilled, no added fat | 3.49 |
Cheese, cheddar, natural, regular fat | 3.47 |
Veal, cutlet, with bone, untrimmed, raw | 3.47 |
Salami, hungarian | 3.46 |
Sausage, vegetarian style, fried, no added fat | 3.45 |
Beef, steak, boneless, scotch fillet, semi-trimmed, raw | 3.45 |
Beef, steak, with bone, T-bone, semi-trimmed, raw | 3.44 |
Lupin, whole, uncooked | 3.4 |
Lamb, steak, boneless, lean, raw | 3.4 |
Camel, steak, as purchased, raw | 3.4 |
Beef, corned, canned | 3.4 |
Nut, almond meal | 3.4 |
Pork, forequarter chop, untrimmed, BBQ’d, no added fat | 3.36 |
Lamb, boneless, fillet or loin, lean, grilled, no added fat | 3.35 |
Beef, steak, boneless rump or sirloin, untrimmed, raw | 3.34 |
Quinoa, black, uncooked | 3.3 |
Milk, cow, powder, skim | 3.3 |
Lamb, boneless, fillet or loin, untrimmed, grilled, no added fat | 3.3 |
Pork, leg roast, untrimmed, baked, no added fat | 3.29 |
Sardine, Australian, whole, fried, no added fat | 3.29 |
Sprat, blue, wild caught, flesh, skin & bones, fried, no added fat | 3.29 |
Breakfast cereal, mixed grain (rice & wheat), flakes, added vitamins B1, B2, B3, B6 & folate, Ca, Fe & Zn | 3.28 |
Quinoa, uncooked | 3.27 |
Beef, steak, boneless, scotch fillet, untrimmed, raw | 3.26 |
Lamb, roasting piece, leg or mini roast, untrimmed, raw | 3.26 |
Pork, forequarter shoulder roast, untrimmed, BBQ’d, no added fat | 3.25 |
Lamb, chop, with bone, chump, semi-trimmed, raw | 3.24 |
Rosemary, dried | 3.23 |
Lamb, steak, boneless, semi-trimmed, raw | 3.21 |
Lamb, chop, with bone, loin or chump, lean, raw | 3.2 |
Beef, sirloin steak, untrimmed, raw | 3.16 |
Salami, danish | 3.16 |
Turkey, hindquarter, lean flesh, skin & fat, raw | 3.14 |
Cheese, mozzarella | 3.12 |
Mussel, blue, steamed | 3.12 |
Quinoa, white, uncooked | 3.1 |
Flour, chickpea (besan) | 3.1 |
Chickpea, dried | 3.1 |
Sardine, Australian, whole, raw | 3.1 |
Beef, steak, with bone, T-bone, untrimmed, raw | 3.08 |
Kangaroo, loin fillet, grilled, no added fat | 3.05 |
Sausage, beef, fried, no added fat | 3.05 |
Sausage, lamb, plain, fried, no added fat | 3.05 |
Sausage, lamb, flavoured, fried, no added fat | 3.05 |
Emu, steak, as purchased, fried, no added fat | 3.03 |
Lamb, steak, boneless, untrimmed, raw | 3.02 |
Pork, mince, as purchased, fried, no added fat | 3.02 |
Bulgur, uncooked | 3 |
Flour, spelt | 3 |
Cheese, haloumi | 3 |
Bean, red kidney, dried | 3 |
Beef, silverside roast, lean, raw | 3 |
Beef, topside roast, lean, raw | 3 |
Pork, forequarter chop, lean, raw | 3 |
Crocodile, steak, as purchased, fried, no added fat | 3 |
Nut, peanut, with skin, raw, unsalted | 3 |
Seaweed, nori, dried | 3 |
Beef, roasting piece, silverside or topside, lean, raw | 2.96 |
Cheese, blue vein | 2.95 |
Beef, roasting piece, silverside or topside, semi-trimmed, raw | 2.93 |
Beef, topside roast, semi-trimmed, raw | 2.93 |
Beef, silverside roast, semi-trimmed, raw | 2.92 |
Buckwheat groats, uncooked | 2.9 |
Flour, wheat, white, plain, added vitamins B1, B2, B3, B6, E & folate & Fe, Mg & Zn (Jackaroo) | 2.9 |
Lamb, eye of loin, lean, microwaved, no added fat | 2.9 |
Lamb, cutlet or frenched cutlet, with bone, lean, raw | 2.9 |
Lamb, fillet, lean, raw | 2.9 |
Mutton, boneless dice or strips, shoulder, lean, raw | 2.9 |
Pork, round steak, lean, fried, no added fat | 2.9 |
Duck, lean flesh, baked, no added fat | 2.9 |
Salami, all varieties, raw | 2.9 |
Anchovy, canned in oil, drained | 2.9 |
Lamb, chop, with bone, loin or chump, semi-trimmed, raw | 2.89 |
Lamb, eye of loin, untrimmed, microwaved, no added fat | 2.86 |
Cheese, cheddar, processed, regular fat | 2.85 |
Peanut butter, smooth & crunchy, added sugar & salt | 2.84 |
Peanut butter, smooth & crunchy, no added sugar or salt | 2.84 |
Lamb, chop, with bone, chump, untrimmed, raw | 2.84 |
Nut, peanut, with skin, roasted, with oil, salted | 2.84 |
Nut, peanut, without skin, roasted, with oil, salted | 2.84 |
Nut, peanut, without skin, roasted, with oil, unsalted | 2.84 |
Flour, wheat, white, self-raising, added vitamins B1, B2, B3, B6, E & folate & Fe, Mg & Zn (Jackaroo) | 2.81 |
Rye, grain, whole, uncooked | 2.8 |
Bean, mung, whole, dried, uncooked | 2.8 |
Beef, topside roast, untrimmed, raw | 2.8 |
Lamb, loin chop, lean, raw | 2.8 |
Chicken, drumstick, lean flesh, baked, no added fat | 2.8 |
Sprat, blue, wild caught, flesh, skin & bones, raw | 2.8 |
Beef, roasting piece, silverside or topside, untrimmed, raw | 2.79 |
Beef, silverside roast, untrimmed, raw | 2.78 |
Lamb, fillet, untrimmed, raw | 2.77 |
Cheese, cheddar, processed, reduced fat (approximately 15%), added vitamin D | 2.76 |
Mutton, boneless dice or strips, shoulder, semi-trimmed, raw | 2.75 |
Mutton, boneless dice or strips, shoulder, untrimmed, raw | 2.71 |
Breakfast cereal, whole wheat, puffed, no added sugar or salt, unfortified | 2.7 |
Amaranth, grain, whole, uncooked | 2.7 |
Millet, uncooked | 2.7 |
Cheese, camembert | 2.7 |
Egg, chicken, yolk, hard-boiled | 2.7 |
Bean, lima, dried | 2.7 |
Pork, forequarter shoulder roast, lean, raw | 2.7 |
Pork, scotch roast, lean, raw | 2.7 |
Sausage, chorizo, uncooked | 2.7 |
Oregano, dried | 2.69 |
Sausage, beef, grilled, no added fat | 2.68 |
Goat, all cuts, separable fat, baked, no added fat | 2.65 |
Pork, strips, untrimmed, fried, no added fat | 2.65 |
Pork, butterfly steak, lean, grilled, no added fat | 2.61 |
Breakfast cereal, whole wheat, biscuit, bran, added vitamins B1, B2, B3 & folate & Fe | 2.6 |
Lamb, diced, lean, stir-fried, no added fat | 2.6 |
Lamb, boneless dice or strips, lean, stir-fried, no added fat | 2.6 |
Lamb, stir-fry strips, lean, stir-fried, no added fat | 2.6 |
Pork, round mini roast, lean, raw | 2.6 |
Kangaroo, steak, as purchased, raw | 2.6 |
Bacon, middle rasher, separable lean, fried, no added fat | 2.6 |
Sausage, beef, raw | 2.6 |
Lamb, stir-fry strips, untrimmed, stir-fried, no added fat | 2.58 |
Pork, forequarter chop, untrimmed, raw | 2.58 |
Chicken, drumstick, lean flesh, skin & fat, baked, no added fat | 2.58 |
Lamb, boneless dice or strips, untrimmed, stir-fried, no added fat | 2.57 |
Pork, round mini roast, untrimmed, raw | 2.57 |
Lamb, diced, untrimmed, stir-fried, no added fat | 2.56 |
Lamb, boneless, fillet or loin, lean, raw | 2.55 |
Pork, loin roast, lean, baked, no added fat | 2.55 |
Pork, silverside steak, lean, fried, no added fat | 2.55 |
Lamb, loin chop, semi-trimmed, raw | 2.54 |
Nut, walnut, raw, unsalted | 2.53 |
Pork, leg steak (round, rump, topside, silverside), lean, fried, no added fat | 2.51 |
Fenugreek seed, dried | 2.5 |
Beverage base, drinking chocolate, unfortified | 2.5 |
Cheese, brie | 2.5 |
Egg, chicken, yolk, raw | 2.5 |
Pea, split, dried | 2.5 |
Pea, yellow, whole, dried | 2.5 |
Pork, leg steak (round, rump, topside, silverside), untrimmed, fried, no added fat | 2.5 |
Lamb, cutlet or frenched cutlet, with bone, semi-trimmed, raw | 2.48 |
Lamb, boneless, fillet or loin, untrimmed, raw | 2.46 |
Pork, rump steak, untrimmed, fried, no added fat | 2.45 |
Cassava, white flesh, peeled, fresh, boiled, drained | 2.45 |
Pork, butterfly steak, untrimmed, grilled, no added fat | 2.44 |
Pork, scotch roast, untrimmed, raw | 2.41 |
Bean, broad, dried | 2.4 |
Bean, haricot, dried | 2.4 |
Lamb, chop, with bone, loin or chump, untrimmed, raw | 2.4 |
Pork, diced, untrimmed, raw | 2.4 |
Pork, fillet, fully-trimmed, baked, no added fat | 2.4 |
Pork, rump steak, lean, fried, no added fat | 2.4 |
Chicken, drumstick, lean flesh, casseroled, no added fat | 2.4 |
Frankfurt, cooked | 2.4 |
Popcorn, commercial, butter flavoured, salted | 2.4 |
Cassava, peeled, fresh, boiled, drained | 2.4 |
Cassava, white flesh, peeled, fresh, raw | 2.4 |
Lamb, cutlet or frenched cutlet, with bone, untrimmed, raw | 2.36 |
Oats, rolled, uncooked | 2.35 |
Cassava, peeled, fresh, raw | 2.35 |
Cassava, yellow flesh, peeled, fresh, boiled, drained | 2.35 |
Beef, mince, lower fat, raw | 2.34 |
Pork, forequarter shoulder roast, untrimmed, raw | 2.34 |
Cloves, dried, ground | 2.32 |
Pork, leg roast, untrimmed, raw | 2.31 |
Oats, hulled, uncooked | 2.3 |
Hamburger, white roll, beef patty, with cheese, onion, pickles & sauce, fast food chain | 2.3 |
Milk, cow, powder, regular fat, unfortified | 2.3 |
Milk, cow, powder, regular fat, added vitamins A & D | 2.3 |
Lentil, French, hulled, dry | 2.3 |
Emu, steak, as purchased, raw | 2.3 |
Kangaroo, loin fillet, raw | 2.3 |
Kangaroo, rump, raw | 2.3 |
Prosciutto | 2.3 |
