Tryptophan is an amino acid, one of the eight essential amino acids in protein. Tryptophan cannot be synthesised in the human body, therefore we need to ingest it.
We don’t store a lot of tryptophan, and overall concentration of this amino acid is lower than for others. We don’t need huge amounts for good nutrition, but a deficient in intake, absorption or processing of tryptophan can result in a functional deficiency.
We require tryptophan to make the neurotransmitter serotonin and sleep and circadian rhythm hormone, melatonin.
Food Name | Tryptophan (mg) |
---|---|
Abalone, black lip, aquacultured, raw | 182 |
Abalone, black lip, wild, raw | 218 |
Abalone, brown lip, wild, raw | 200 |
Abalone, green lip, aquacultured, raw | 192 |
Abalone, green lip, wild, raw | 209 |
Alcoholic beverage, spirit, approximately 30% v/v, all (Brandy, Gin, Rum, Vodka and Whisky), cooked | 0 |
Alcoholic beverage, spirit, approximately 40% v/v, all (Brandy, Gin, Rum, Vodka and Whisky) | 0 |
Almond beverage, added sugar & Ca | 5 |
Almond beverage, added sugar & vitamins B1, B2 & B12 & Ca | 5 |
Almond beverage, added sugar, unfortified | 5 |
Almond beverage, no added sugar, added Ca | 5 |
Almond beverage, no added sugar, unfortified | 5 |
Amaranth, grain, whole, uncooked | 190 |
Anchovy, canned in oil, drained | 285 |
Apple, bonza, unpeeled, raw | 2 |
Apple, dried | 9 |
Apple, fuji, unpeeled, raw | 2 |
Apple, golden delicious, unpeeled, raw | 2 |
Apple, granny-smith, unpeeled, raw | 2 |
Apple, green skin, unpeeled, raw | 2 |
Apple, jonathon, unpeeled, raw | 2 |
Apple, pink lady, unpeeled, raw | 2 |
Apple, red delicious, unpeeled, raw | 2 |
Apple, red skin, unpeeled, raw | 2 |
Apple, royal gala, unpeeled, raw | 4 |
Apricot, canned in pear juice | 6 |
Apricot, canned in pear juice, drained | 10 |
Apricot, canned in pear juice, juice only | 0 |
Apricot, dried | 41 |
Apricot, raw | 6 |
Artichoke heart, canned in brine, drained | 20 |
Artichoke, globe, boiled, drained | 35 |
Artichoke, globe, raw | 30 |
Artichoke, jerusalem, peeled, boiled, drained | 15 |
Artichoke, jerusalem, peeled, raw | 14 |
Asparagus, canned in brine, drained | 19 |
Asparagus, green, boiled, drained | 36 |
Asparagus, green, raw | 31 |
Avocado, raw | 22 |
Bacon, middle rasher, separable fat, fried, no added fat | 69 |
Bacon, middle rasher, separable lean, fried, no added fat | 359 |
Bacon, middle rasher, untrimmed, raw | 205 |
Bacon, shortcut, as purchased without rind, fried, no added fat | 350 |
Baked beans, canned in tomato sauce | 69 |
Baked beans, canned in tomato sauce, reduced salt | 54 |
Baking powder, dry powder | 9 |
Baking soda (bicarbonate), dry powder | 0 |
Ball, snack, date based | 83 |
Bamboo shoot, canned in water, heated, drained | 8 |
Banana, cavendish, peeled, raw | 23 |
Banana, lady finger or sugar, peeled, raw | 25 |
Bar, cherry & coconut centre, dark chocolate-coated | 60 |
Bar, coconut cream centre, milk chocolate-coated | 40 |
Bar, honeycomb centre, milk chocolate-coated | 27 |
Bar, muesli, plain or with dried fruit | 122 |
Bar, muesli, plain or with dried fruit, chocolate-coated | 90 |
Bar, muesli, plain or with dried fruit, yoghurt-coated | 97 |
Bar, muesli, with nuts | 127 |
Bar, nougat & caramel centre, milk chocolate-coated | 51 |
Bar, snack, fruit filled, baked | 45 |
Bar, snack, oat based, baked | 62 |
Bar, snack, with >35% nuts, added protein | 0 |
Bar, snack, with >55% nuts | 170 |
Barley, pearl, boiled, no added fat or salt | 55 |
Barley, pearl, uncooked | 132 |
Barramundi, aquacultured, fillet, grilled, no added fat | 296 |
Barramundi, aquacultured, fillet, raw | 216 |
Barramundi, aquacultured, fillet, steamed with no added fat | 257 |
Basil, green, fresh, raw | 34 |
Bassa (basa), fillet, baked, no added fat | 237 |
Bassa (basa), fillet, steamed, no added fat | 206 |
Bassa, fillet, raw | 173 |
Bean, broad, dried | 245 |
Bean, broad, fresh, boiled, drained | 75 |
Bean, broad, fresh, raw | 70 |
Bean, butter, fresh, boiled, drained | 25 |
Bean, butter, fresh, raw | 24 |
Bean, green, fresh, boiled, drained | 14 |
Bean, green, fresh, raw | 13 |
Bean, green, frozen, boiled, drained | 19 |
Bean, haricot, dried | 312 |
Bean, haricot, dried, boiled, drained | 116 |
Bean, lima, dried | 226 |
Bean, lima, dried, boiled, drained | 67 |
Bean, mung, whole, dried, uncooked | 306 |
Bean, red kidney, canned, drained | 80 |
Bean, red kidney, dried | 270 |
Bean, red kidney, dried, boiled, drained | 94 |
Bean, red kidney, fresh, boiled, drained | 165 |
Bean, red kidney, fresh, raw | 154 |
Beef, all cuts, separable fat, cooked, no added fat | 124 |
Beef, all cuts, separable fat, raw | 98 |
Beef, boneless dice or strips, lean, casseroled, no added fat | 300 |
Beef, boneless dice or strips, lean, raw | 223 |
Beef, boneless dice or strips, lean, stir-fried, no added fat | 255 |
Beef, boneless dice or strips, untrimmed, casseroled, no added fat | 298 |
Beef, boneless dice or strips, untrimmed, raw | 221 |
Beef, boneless dice or strips, untrimmed, stir-fried, no added fat | 254 |
Beef, casserole meat, boneless or bone-in, blade, lean, casseroled | 248 |
Beef, casserole meat, boneless or bone-in, shin, lean, casseroled, no added fat | 21 |
Beef, casserole meat, boneless or bone-in, shin, lean, raw | 8 |
Beef, casserole meat, boneless or bone-in, shin, semi-trimmed, casseroled, no added fat | 26 |
Beef, casserole meat, boneless or bone-in, shin, semi-trimmed, raw | 11 |
Beef, casserole meat, boneless or bone-in, shin, untrimmed, casseroled, no added fat | 38 |
Beef, casserole meat, boneless or bone-in, shin, untrimmed, raw | 14 |
Beef, casserole meat, boneless, blade or chuck, lean, casseroled, no added fat | 258 |
Beef, casserole meat, boneless, blade or chuck, lean, raw | 183 |
Beef, casserole meat, boneless, blade or chuck, semi-trimmed, casseroled | 248 |
Beef, casserole meat, boneless, blade or chuck, semi-trimmed, raw | 176 |
Beef, casserole meat, boneless, blade or chuck, untrimmed, casseroled, no added fat | 245 |
Beef, casserole meat, boneless, blade or chuck, untrimmed, raw | 173 |
Beef, casserole meat, boneless, blade, semi-trimmed, casseroled | 241 |
Beef, casserole meat, boneless, blade, untrimmed, casseroled | 237 |
Beef, casserole meat, boneless, chuck, lean, casseroled, no added fat | 267 |
Beef, casserole meat, boneless, chuck, lean, raw | 186 |
Beef, casserole meat, boneless, chuck, semi-trimmed, casseroled | 256 |
Beef, casserole meat, boneless, chuck, semi-trimmed, raw | 178 |
Beef, casserole meat, boneless, chuck, untrimmed, casseroled, no added fat | 253 |
Beef, casserole meat, boneless, chuck, untrimmed, raw | 175 |
Beef, corned, canned | 195 |
Beef, diced, lean, casseroled, no added fat | 295 |
Beef, diced, lean, dry-fried, no added fat | 260 |
Beef, diced, lean, raw | 226 |
Beef, diced, untrimmed, casseroled, no added fat | 293 |
Beef, diced, untrimmed, dry-fried, no added fat | 258 |
Beef, diced, untrimmed, raw | 223 |
Beef, mince, higher fat, raw | 184 |
Beef, mince, higher fat, stir-fried, no added fat | 226 |
Beef, mince, lower fat, raw | 187 |
Beef, mince, lower fat, stir-fried, no added fat | 264 |
Beef, mince, regular fat, raw | 183 |
Beef, mince, regular fat, stir-fried, no added fat | 241 |
Beef, roasting piece, silverside or topside, lean, raw | 186 |
Beef, roasting piece, silverside or topside, lean, roasted, no added fat | 241 |
Beef, roasting piece, silverside or topside, semi-trimmed, raw | 185 |
Beef, roasting piece, silverside or topside, semi-trimmed, roasted, no added fat | 238 |
Beef, roasting piece, silverside or topside, untrimmed, raw | 178 |
Beef, roasting piece, silverside or topside, untrimmed, roasted, no added fat | 232 |
Beef, rump steak, lean, grilled, no added fat | 259 |
Beef, rump steak, lean, raw | 165 |
Beef, rump steak, semi-trimmed, grilled, no added fat | 251 |
Beef, rump steak, semi-trimmed, raw | 162 |
Beef, rump steak, untrimmed, grilled, no added fat | 242 |
Beef, rump steak, untrimmed, raw | 153 |
Beef, silverside roast, lean, raw | 195 |
Beef, silverside roast, lean, roasted, no added fat | 218 |
Beef, silverside roast, semi-trimmed, raw | 192 |
Beef, silverside roast, semi-trimmed, roasted, no added fat | 216 |
Beef, silverside roast, untrimmed, raw | 184 |
Beef, silverside roast, untrimmed, roasted, no added fat | 210 |
Beef, sirloin steak, lean, grilled, no added fat | 247 |
Beef, sirloin steak, lean, raw | 195 |
Beef, sirloin steak, semi-trimmed, grilled, no added fat | 240 |
Beef, sirloin steak, semi-trimmed, raw | 189 |
Beef, sirloin steak, untrimmed, grilled, no added fat | 221 |
Beef, sirloin steak, untrimmed, raw | 173 |
Beef, steak, boneless or bone-in, blade, lean, grilled, no added fat | 258 |
Beef, steak, boneless or bone-in, blade, lean, raw | 180 |
Beef, steak, boneless or bone-in, blade, semi-trimmed, grilled, no added fat | 251 |
Beef, steak, boneless or bone-in, blade, semi-trimmed, raw | 175 |
Beef, steak, boneless or bone-in, blade, untrimmed, raw | 170 |
Beef, steak, boneless rump or sirloin, lean, grilled, no added fat | 253 |
Beef, steak, boneless rump or sirloin, lean, raw | 180 |
Beef, steak, boneless rump or sirloin, semi-trimmed, grilled, no added fat | 246 |
Beef, steak, boneless rump or sirloin, semi-trimmed, raw | 176 |
Beef, steak, boneless rump or sirloin, untrimmed, grilled, no added fat | 232 |
Beef, steak, boneless rump or sirloin, untrimmed, raw | 163 |
Beef, steak, boneless, fillet or tenderloin, lean, grilled, no added fat | 258 |
Beef, steak, boneless, fillet or tenderloin, lean, raw | 180 |
Beef, steak, boneless, fillet or tenderloin, semi-trimmed, grilled, no added fat | 255 |
Beef, steak, boneless, fillet or tenderloin, semi-trimmed, raw | 176 |
Beef, steak, boneless, fillet or tenderloin, untrimmed, grilled, no added fat | 249 |
Beef, steak, boneless, fillet or tenderloin, untrimmed, raw | 174 |
Beef, steak, boneless, round, lean, grilled, no added fat | 257 |
Beef, steak, boneless, round, lean, raw | 170 |
Beef, steak, boneless, round, semi-trimmed, grilled, no added fat | 254 |
Beef, steak, boneless, round, semi-trimmed, raw | 166 |
Beef, steak, boneless, round, untrimmed, grilled, no added fat | 251 |
Beef, steak, boneless, round, untrimmed, raw | 165 |
Beef, steak, boneless, scotch fillet, lean, grilled, no added fat | 258 |
Beef, steak, boneless, scotch fillet, lean, raw | 193 |
Beef, steak, boneless, scotch fillet, semi-trimmed, grilled, no added fat | 245 |
Beef, steak, boneless, scotch fillet, semi-trimmed, raw | 181 |
Beef, steak, boneless, scotch fillet, untrimmed, grilled, no added fat | 238 |
Beef, steak, boneless, scotch fillet, untrimmed, raw | 175 |
Beef, steak, with bone, blade, untrimmed, grilled, no added fat | 247 |
Beef, steak, with bone, T-bone or blade, lean, grilled, no added fat | 247 |
Beef, steak, with bone, T-bone or blade, lean, raw | 189 |
Beef, steak, with bone, T-bone or blade, semi-trimmed, grilled, no added fat | 237 |
Beef, steak, with bone, T-bone or blade, semi-trimmed, raw | 180 |
Beef, steak, with bone, T-bone or blade, untrimmed, grilled, no added fat | 230 |
Beef, steak, with bone, T-bone or blade, untrimmed, raw | 171 |
Beef, steak, with bone, T-bone, lean, grilled, no added fat | 236 |
Beef, steak, with bone, T-bone, lean, raw | 198 |
Beef, steak, with bone, T-bone, semi-trimmed, grilled, no added fat | 223 |
Beef, steak, with bone, T-bone, semi-trimmed, raw | 185 |
Beef, steak, with bone, T-bone, untrimmed, grilled, no added fat | 213 |
Beef, steak, with bone, T-bone, untrimmed, raw | 172 |
Beef, stir-fry strips, lean, dry-fried, no added fat | 250 |
Beef, stir-fry strips, lean, raw | 220 |
Beef, stir-fry strips, untrimmed, dry-fried, no added fat | 249 |
Beef, stir-fry strips, untrimmed, raw | 219 |
Beef, strips, lean, casseroled, no added fat | 304 |
Beef, strips, untrimmed, casseroled, no added fat | 302 |
Beef, topside roast, lean, raw | 180 |
Beef, topside roast, lean, roasted, no added fat | 265 |
Beef, topside roast, semi-trimmed, raw | 178 |
Beef, topside roast, semi-trimmed, roasted, no added fat | 260 |
Beef, topside roast, untrimmed, raw | 172 |
Beef, topside roast, untrimmed, roasted, no added fat | 253 |
Beer, full strength (alcohol 4-4.9% v/v) | 3 |
Beer, full strength (alcohol 4-4.9% v/v), carbohydrate modified | 2 |
Beer, high alcohol (5% v/v & above) | 3 |
Beer, light (alcohol 1-2.9% v/v) | 1 |
Beer, mid-strength (alcohol 3-3.9% v/v) | 2 |
Beetroot, canned in brine, drained | 7 |
Beetroot, fresh, purple, peeled, baked, no added fat | 16 |
Beetroot, fresh, purple, peeled, boiled, drained | 14 |
Beetroot, fresh, purple, peeled, raw | 13 |
Beverage base, chocolate flavour, added vitamins A, B1, B2, C & D, Ca & Fe (Milo) | 170 |
Beverage base, chocolate flavour, unfortified (Nesquik brand) | 48 |
Beverage base, drinking chocolate, unfortified | 71 |
Beverage, chocolate flavour, from drinking chocolate, with regular fat cows milk | 35 |
Beverage, chocolate flavour, from Milo powder, with regular fat cows milk | 45 |
Beverage, chocolate flavour, from Nesquik powder, with regular fat cows milk | 34 |
Biscuit, savoury, corn cake, plain, salted | 56 |
Biscuit, savoury, from rye flour, crispbread | 86 |
Biscuit, savoury, from wheat flour, crispbread, puffed & toasted | 140 |
Biscuit, savoury, from white wheat flour, cheese-flavoured | 121 |
Biscuit, savoury, from white wheat flour, flaky cracker style | 97 |
Biscuit, savoury, from white wheat flour, flavoured (excluding cheese) | 96 |
Biscuit, savoury, from white wheat flour, plain snack cracker style | 68 |
Biscuit, savoury, from white wheat flour, Salada style | 110 |
Biscuit, savoury, from white wheat flour, water cracker style | 38 |
Biscuit, savoury, from wholemeal wheat flour & rye flour, crispbread, puffed | 151 |
Biscuit, savoury, from wholemeal wheat flour, crispbread | 140 |
Biscuit, savoury, rice cake, from brown rice, plain | 100 |
Biscuit, savoury, rice cracker, added vegetable powder | 77 |
Biscuit, savoury, rice cracker, flavoured (excluding seaweed) | 102 |
Biscuit, savoury, rice cracker, plain | 101 |
Biscuit, savoury, rice cracker, seaweed flavoured | 116 |
Biscuit, savoury, seed based | 300 |
Biscuit, sweet, Anzac style, homemade from basic ingredients | 58 |
Biscuit, sweet, biscuit base, caramel filling, chocolate-coated, commercial | 44 |
Biscuit, sweet, biscuit base, mint filling, chocolate-coated | 55 |
Biscuit, sweet, breakfast style, with or without dried fruit | 63 |
Biscuit, sweet, chocolate chip or coated | 53 |
Biscuit, sweet, cream filled, commercial | 39 |
Biscuit, sweet, plain | 56 |
Biscuit, sweet, sandwich, cream & jam filling | 34 |
Biscuit, sweet, sandwich, cream filling, chocolate-coated, tim tam style | 56 |
Biscuit, sweet, shortbread style, commercial | 58 |
Biscuit, sweet, wheatmeal | 68 |
Blackberry, raw | 17 |
Blue grenadier, flesh, baked, no added fat | 247 |
Blue grenadier, flesh, raw | 170 |
Blue grenadier, flesh, steamed, no added fat | 231 |
Blueberry, purchased frozen | 6 |
Blueberry, raw | 6 |
Bok choy, fried, no added fat | 23 |
Bok choy, raw | 16 |
Bok choy, steamed | 17 |
Braised steak & onions, canned | 76 |
Bread roll, from white flour | 145 |
Bread roll, from white flour, toasted | 169 |
Bread roll, from wholemeal flour | 82 |
Bread roll, from wholemeal flour, toasted | 96 |
Bread roll, mixed grain | 119 |
Bread roll, mixed grain, toasted | 140 |
Bread roll, topped with cheese | 167 |
Bread roll, topped with cheese & bacon | 208 |
Bread, banana | 54 |
Bread, damper, from white flour, homemade | 120 |
Bread, flat (pita or Lebanese), white, commercial | 93 |
Bread, flat (pita or Lebanese), wholemeal, commercial | 110 |
Bread, from rye flour, sour dough | 89 |
Bread, from rye flour, sour dough, toasted | 105 |
Bread, from wheat flour, added dried fruit, toasted | 100 |
Bread, from white flour | 91 |
Bread, from white flour, added calcium | 176 |
Bread, from white flour, added calcium, toasted | 205 |
Bread, from white flour, added dried fruit | 90 |
Bread, from white flour, added fibre | 177 |
Bread, from white flour, added fibre, toasted | 211 |
Bread, from white flour, added iron | 176 |
Bread, from white flour, added iron, toasted | 205 |
Bread, from white flour, added omega-3 polyunsaturates | 166 |
Bread, from white flour, added omega-3 polyunsaturates, toasted | 193 |
Bread, from white flour, extra grainy & seeds | 111 |
Bread, from white flour, extra grainy & seeds, toasted | 130 |
Bread, from white flour, Italian-style, commercial | 92 |
Bread, from white flour, Italian-style, commercial, toasted | 110 |
Bread, from white flour, sour dough, commercial | 143 |
Bread, from white flour, sour dough, commercial, toasted | 170 |
Bread, from white flour, toasted | 94 |
Bread, from white flour, Turkish | 77 |
Bread, from white flour, Turkish, toasted | 92 |
Bread, from white Jackaroo flour, added fibre and vitamins B1 & folate & Fe | 120 |
Bread, from white Jackaroo flour, added fibre and vitamins B1 & folate & Fe, toasted | 141 |
Bread, from wholemeal flour | 78 |
Bread, from wholemeal flour, extra grainy & seeds | 93 |
Bread, from wholemeal flour, extra grainy & seeds, toasted | 109 |
Bread, from wholemeal flour, toasted | 92 |
Bread, garlic or herb, homemade, cooked | 134 |
Bread, garlic, commercial, cooked | 76 |
Bread, gluten free | 64 |
Bread, gluten free, toasted | 76 |
Bread, mixed grain | 91 |
Bread, mixed grain, toasted | 107 |
Bread, Naan, commercial | 90 |
Bread, organic | 112 |
Bread, organic, toasted | 132 |
Bread, pizza base, commercial | 90 |
Bread, tortilla, white, commercial | 75 |
Bread, wrap, white, commercial | 79 |
Breadcrumbs, white | 135 |
Breakfast cereal, beverage, non-chocolate flavours, added vitamins A, B1, B2, B3, B6, B12, C & folate & Ca | 35 |
Breakfast cereal, flakes of corn, added vitamins B1, B2, B3, C & folate, Fe & Zn | 39 |
Breakfast cereal, flakes of corn, unfortified | 38 |
Breakfast cereal, mixed grain (rice & wheat), flakes, added vitamins B1, B2, B3, B6 & folate, Ca, Fe & Zn | 172 |
Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins B1, B2, B3 & folate & Fe | 119 |
Breakfast cereal, mixed grain (wheat, oat & corn), extruded, added vitamins B1, B2, B3, B6, C & folate, Ca & Fe | 342 |
Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified | 104 |
Breakfast cereal, puffed or popped rice, added vitamins B1, B2, B3, C & folate, Fe & Zn | 88 |
Breakfast cereal, puffed or popped rice, cocoa coating, added vitamins B1, B2, B3, C & folate, Ca, Fe & Zn | 47 |
Breakfast cereal, puffed or popped rice, no added sugar or salt, unfortified | 91 |
Breakfast cereal, wheat bran, flakes, sultanas, added vitamins B1, B2, B3, B6 & folate, Fe & Zn | 119 |
Breakfast cereal, wheat bran, pellets, added vitamins B1, B2 & folate, Fe & Zn | 188 |
Breakfast cereal, whole wheat, biscuit, added vitamins B1, B2, B3 & folate, Fe & Zn | 248 |
Breakfast cereal, whole wheat, biscuit, bran, added vitamins B1, B2, B3 & folate & Fe | 207 |
Breakfast cereal, whole wheat, biscuit, no added sugar, unfortified | 124 |
Breakfast cereal, whole wheat, flakes, dried fruit & nuts, added fibre, vitamins B1, B2, B3 & folate, Ca & Fe | 93 |
Breakfast cereal, whole wheat, puffed, no added sugar or salt, unfortified | 134 |
Bream, fillet, baked, no added fat | 296 |
Bream, fillet, raw | 216 |
Bream, fillet, steamed, no added fat | 252 |
Broccoli, fresh, baked, no added fat | 52 |
Broccoli, fresh, boiled, drained | 26 |
Broccoli, fresh, microwaved | 30 |
Broccoli, fresh, raw | 43 |
Broccolini, fresh, boiled, drained | 30 |
Broccolini, fresh, raw | 29 |
Brussels sprout, fresh, boiled, drained | 37 |
Brussels sprout, fresh, raw | 36 |
Buckwheat groats, cooked in water, no added salt | 39 |
Buckwheat groats, uncooked | 186 |
Buffalo, riverine, cube roll, raw | 193 |
Buffalo, riverine, topside, raw | 198 |
Buffalo, swamp, cube roll, raw | 198 |
Buffalo, swamp, topside, raw | 199 |
Bulgur, soaked in water, no added fat or salt | 60 |
Bulgur, uncooked | 141 |
Bun, sweet, hot cross bun, with dried fruit | 90 |
Bun, sweet, with dried fruit, iced | 80 |
Bun, sweet, with dried fruit, uniced | 95 |
Butter, plain, no added salt | 14 |
Butter, plain, salted | 14 |
Cabbage, Chinese flowering, boiled, drained | 9 |
Cabbage, Chinese flowering, raw | 8 |
Cabbage, Chinese, boiled, drained | 7 |
Cabbage, Chinese, raw | 7 |
Cabbage, mustard, boiled, drained | 15 |
Cabbage, mustard, raw | 15 |
Cabbage, red, boiled, drained | 19 |
Cabbage, red, raw | 18 |
Cabbage, savoy, boiled, drained | 11 |
Cabbage, savoy, raw | 11 |
Cabbage, white, boiled, drained | 9 |
Cabbage, white, raw | 8 |
Cake mix, plain, dry powder | 50 |
Cake, carrot, commercial, iced | 32 |
Cake, carrot, homemade, iced | 51 |
Cake, carrot, homemade, uniced | 63 |
Cake, chocolate, homemade, iced | 83 |
Cake, chocolate, homemade, uniced | 99 |
Cake, fruit, homemade, uniced | 42 |
Cake, lamington, unfilled | 34 |
Cake, mud, dark chocolate, commercial, chocolate ganache icing | 38 |
Cake, mud, dark chocolate, homemade, chocolate ganache icing | 74 |
Cake, mud, dark chocolate, homemade, uniced | 78 |
Cake, plain butter cake, commercial, iced | 37 |
Cake, plain butter cake, commercial, uniced | 60 |
Cake, plain butter cake, homemade, iced | 68 |
Cake, plain butter cake, homemade, uniced | 84 |
Cake, sponge, plain, commercial, uniced, filled with jam & cream | 51 |
Cake, sponge, plain, commercial, uniced, unfilled | 55 |
Camel, cube roll, raw | 164 |
Camel, rump, raw | 173 |
Camel, steak, as purchased, fried, no added fat | 389 |
Camel, steak, as purchased, raw | 253 |
Capers, pickled, canned, drained | 16 |
Capsicum, green, fresh, fried, no added fat | 10 |
Capsicum, green, fresh, raw | 9 |
Capsicum, red, fresh, fried, no added fat | 10 |
Capsicum, red, fresh, raw | 9 |
Caramels, soft & hard | 32 |
Cardamom seed, dried, ground | 155 |
Carrot, baby, baked, no added fat | 12 |
Carrot, baby, peeled, fresh, boiled, drained | 12 |
Carrot, baby, peeled, fresh, raw | 11 |
Carrot, mature, peeled, fresh, baked, no added fat | 11 |
Carrot, mature, peeled, fresh, boiled, drained | 17 |
Carrot, mature, peeled, fresh, raw | 9 |
Cassava, peeled, fresh, boiled, drained | 14 |
Cassava, peeled, fresh, raw | 13 |
Cassava, white flesh, peeled, fresh, boiled, drained | 8 |
Cassava, white flesh, peeled, fresh, raw | 7 |
Cassava, yellow flesh, peeled, fresh, boiled, drained | 21 |
Cassava, yellow flesh, peeled, fresh, raw | 19 |
Cauliflower, fresh, boiled, drained | 22 |
Cauliflower, fresh, raw | 21 |
Celeriac, peeled, boiled, drained | 22 |
Celeriac, peeled, raw | 21 |
Celery, fresh, fried, no added fat | 10 |
Celery, fresh, raw | 8 |
Cheese, blue vein | 288 |
Cheese, bocconcini | 190 |
Cheese, brie | 256 |
Cheese, camembert | 256 |
Cheese, cheddar, natural, reduced fat (approximately 15%) | 295 |
Cheese, cheddar, natural, reduced fat (approximately 25%) | 239 |
Cheese, cheddar, natural, regular fat | 254 |
Cheese, cheddar, processed, reduced fat (approximately 15%), added vitamin D | 109 |
Cheese, cheddar, processed, regular fat | 208 |
Cheese, cottage | 234 |
Cheese, cream, plain | 89 |
Cheese, edam | 378 |
Cheese, fetta (feta) | 239 |
Cheese, goat, firm | 162 |
Cheese, goat, soft | 185 |
Cheese, haloumi | 294 |
Cheese, mozzarella | 280 |
Cheese, parmesan, dried, finely grated | 560 |
Cheese, parmesan, fresh, regular fat | 306 |
Cheese, ricotta | 179 |
Cheese, soy | 44 |
Cherry, black, canned in syrup | 2 |
Cherry, black, canned in syrup, drained | 5 |
Cherry, black, canned in syrup, syrup only | 0 |
Cherry, raw | 6 |
Chicken, barbecued, with skin | 374 |
Chicken, breast, lean flesh, baked, no added fat | 394 |
Chicken, breast, lean flesh, casseroled, no added fat | 367 |
Chicken, breast, lean flesh, fried, no added fat | 329 |
Chicken, breast, lean flesh, grilled, no added fat | 260 |
Chicken, breast, lean flesh, raw | 190 |
Chicken, breast, lean flesh, skin & fat, baked, no added fat | 375 |
Chicken, breast, lean flesh, skin & fat, casseroled, no added fat | 353 |
Chicken, breast, lean flesh, skin & fat, raw | 179 |
Chicken, drumstick, lean flesh, baked, no added fat | 285 |
Chicken, drumstick, lean flesh, casseroled, no added fat | 389 |
Chicken, drumstick, lean flesh, raw | 252 |
Chicken, drumstick, lean flesh, skin & fat, baked, no added fat | 281 |
Chicken, drumstick, lean flesh, skin & fat, casseroled, no added fat | 364 |
Chicken, drumstick, lean flesh, skin & fat, raw | 238 |
Chicken, liver, fried, added butter | 210 |
Chicken, liver, raw | 176 |
Chicken, mince, fried, no added fat | 237 |
Chicken, mince, raw | 180 |
Chicken, nugget, purchased from fast food chain, grilled | 148 |
Chicken, nugget, purchased from independent takeaway & fast food chain, fried, undefined oil | 131 |
Chicken, nugget, purchased frozen, baked, no added fat | 128 |
Chicken, processed luncheon meat, low or reduced fat | 229 |
Chicken, schnitzel, baked without fat | 160 |
Chicken, separable fat, composite, cooked, no added fat | 55 |
Chicken, separable fat, composite, raw | 64 |
Chicken, skin, composite, baked, no added fat | 282 |
Chicken, skin, composite, casseroled, no added fat | 228 |
Chicken, skin, composite, raw | 160 |
Chicken, thigh, lean flesh, baked, no added fat | 329 |
Chicken, thigh, lean flesh, casseroled, no added fat | 358 |
Chicken, thigh, lean flesh, fried, no added fat | 290 |
Chicken, thigh, lean flesh, raw | 190 |
Chicken, thigh, lean flesh, skin & fat, baked, no added fat | 310 |
Chicken, thigh, lean flesh, skin & fat, casseroled, no added fat | 324 |
Chicken, thigh, lean flesh, skin & fat, raw | 167 |
Chicken, wing, lean flesh, baked, no added fat | 420 |
Chicken, wing, lean flesh, casseroled, no added fat | 379 |
Chicken, wing, lean flesh, raw | 254 |
Chicken, wing, lean flesh, skin & fat, baked, no added fat | 377 |
Chicken, wing, lean flesh, skin & fat, casseroled, no added fat | 334 |
Chicken, wing, lean flesh, skin & fat, raw | 214 |
Chickpea, canned, drained | 76 |
Chickpea, dried | 192 |
Chickpea, dried, boiled, drained | 70 |
Chicory, boiled, drained | 39 |
Chicory, raw | 33 |
Chilli (chili), dried, ground | 69 |
Chilli (chili), green, fried, no added fat | 40 |
Chilli (chili), green, raw | 36 |
Chilli (chili), red, fried, no added fat | 22 |
Chilli (chili), red, raw | 19 |
Chives, raw | 17 |
Chocolate, compound, cooking | 54 |
Chocolate, dark, high cocoa solids | 69 |
Chocolate, dark, no added sugar | 88 |
Chocolate, milk | 104 |
Chocolate, milk, fondant or caramel filled | 82 |
Chocolate, milk, with dried fruit & nuts | 104 |
Chocolate, milk, with nuts | 134 |
Chocolate, white | 73 |
Choko, peeled, fresh, boiled, drained | 5 |
Choko, peeled, fresh, raw | 4 |
Chutney or relish, commercial | 12 |
Cider, apple (alcohol approximately 4-5% v/v) | 0 |
Cinnamon, dried, ground | 49 |
Cloves, dried, ground | 30 |
Cocoa powder | 280 |
Coconut beverage, added Ca | 0 |
Coconut beverage, unfortified | 0 |
Coconut, cream, regular fat | 11 |
Coconut, fresh, mature fruit, flesh | 34 |
Coconut, fresh, mature, water or juice | 4 |
Coconut, fresh, young or immature, flesh | 14 |
Coconut, fresh, young or immature, water or juice | 2 |
Coconut, grated & desiccated | 62 |
Coconut, milk, canned, reduced fat | 5 |
Coconut, milk, canned, regular fat | 13 |
Cod or hake, smoked, steamed | 225 |
Cod, smoked, raw | 210 |
Coffee mix, with beverage whitener & sugar, dry powder | 140 |
Coffee, black, from instant coffee powder | 2 |
Coffee, black, from instant coffee powder, decaffeinated | 2 |
